Availability: In Stock
Anker PowerDrive+ III Duo – 2-Port High-Speed USB-C Car Charger – A2725 – Black
Brands: Anker
KSh5,500
Quick Comparison
Settings | Anker PowerDrive+ III Duo – 2-Port High-Speed USB-C Car Charger – A2725 – Black remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Teltonika RUT950 remove | Cisco ASA 5506-X Firewall remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | Ubiquiti EdgeRouter 4 | ER-4 remove |
---|---|---|---|---|---|---|
Name | Anker PowerDrive+ III Duo – 2-Port High-Speed USB-C Car Charger – A2725 – Black remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Teltonika RUT950 remove | Cisco ASA 5506-X Firewall remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | Ubiquiti EdgeRouter 4 | ER-4 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RUT950 | ASA5506-K9 | TL-MR3420 | ER-4 | ||
Rating | ||||||
Price | KSh5,500 | KSh20,000 | KSh35,500 | KSh77,500 | KSh6,500 | KSh27,500 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| About this item 4G/LTE (Cat 4), 3G, 2G Connectivity Automatic switch to available backup connection Wireless Access Point with Hotspot functionality Dual SIM with auto failover, backup WAN and other switching scenarios 4x Ethernet interfaces with VLAN functionality | Cisco ASA 5506-X Firewall The Cisco ASA 5506-X Firewall with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall. Cisco ASA 5506-X Firewall Features and Benefits Superior multilayered protection Stay more secure. This NGFW has earned the highest security effectiveness scores in third-party testing for both NGIPS and AMP, blocking 99.4% and 99.2% of threats, respectively. Simplified management and lower costs Get visibility into and control over activity across your network. Gain insight into users, apps, devices, threats, files, and vulnerabilities. Extend protection from the data center to mobile devices. It’s all possible with our Firepower Management Center. Unified security services and task automation Our integrated approach to threat defense reduces capital and operating costs as well as administrative complexity by consolidating multiple security services in a single platform. Automate security tasks to increase agility and speed remediation. Wide range of sizes and form factors We have the platform for you: standalone options for small and midsize businesses, ruggedized appliances for extreme environments, midsize appliances for security at the Internet edge, and high-performance appliances for enterprise data centers. | -Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field -3G/4G and WAN connection Backup guarantees an “Always-online” Internet connection -Local wireless HD video sharing, with speeds up to 300Mbps -Easy one-touch wireless security encryption with the WPS button -Bandwidth control allows administrators to determine how much bandwidth is allotted to each PC * 4G LTE Modems Compatibility apply to TL-MR3420 Version 2.0 ONLY. | Fanless router with a four-core, 1 GHz MIPS64 processor, (3) Gigabit RJ45 ports, and an SFP port. The all-new EdgeRouter 4 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 4 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. Features: (3) Gigabit RJ45 Ports and (1) SFP Port 4-Core 1GHz MIPS64 Processor Internal PSU Fan-less Desk, wall, and rack-mount options* * Rack-mount sold separately. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |