Availability: In Stock
Anker Soundcore Mini 3 Pro – 6W IPX7 Waterproof Bluetooth Speaker – A3127 – Black
Brands: Anker
KSh8,000
Anker Soundcore Mini 3 Pro – 6W IPX7 Waterproof Bluetooth Speaker – A3127 – Black
1 in stock
Quick Comparison
Settings | Anker Soundcore Mini 3 Pro – 6W IPX7 Waterproof Bluetooth Speaker – A3127 – Black remove | MikroTik hAP ac² Wireless Router remove | Teltonika RUT950 remove | Ubiquiti EdgeRouter 12 (ER-12) remove | Ubiquiti EdgeRouter 4 | ER-4 remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove |
---|---|---|---|---|---|---|
Name | Anker Soundcore Mini 3 Pro – 6W IPX7 Waterproof Bluetooth Speaker – A3127 – Black remove | MikroTik hAP ac² Wireless Router remove | Teltonika RUT950 remove | Ubiquiti EdgeRouter 12 (ER-12) remove | Ubiquiti EdgeRouter 4 | ER-4 remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RBD52G-5HACD2HND-TC | RUT950 | ER-12 | ER-4 | RBWAPR-2ND&R11E-LTE | |
Rating | ||||||
Price | KSh8,000 | KSh11,000 | KSh35,500 | KSh32,500 | KSh27,500 | KSh17,500 |
Stock | 1 in stock | |||||
Availability | 1 in stock | |||||
Add to cart | ||||||
Description | Anker Soundcore Mini 3 Pro – 6W IPX7 Waterproof Bluetooth Speaker – A3127 – Black | |||||
Content | MikroTik hAP ac² Wireless Router The hAP ac² is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, USB can be used for external storage or 4G/LTE modem, and device supports IPsec hardware acceleration. New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided. | About this item 4G/LTE (Cat 4), 3G, 2G Connectivity Automatic switch to available backup connection Wireless Access Point with Hotspot functionality Dual SIM with auto failover, backup WAN and other switching scenarios 4x Ethernet interfaces with VLAN functionality | The EdgeRouter 12 is a high-performance Gigabit Router with PoE flexibility. With increased performance over the previous generation of routers, the EdgeRouter 12 delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12 supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V Passive PoE Cooling: Passive | Fanless router with a four-core, 1 GHz MIPS64 processor, (3) Gigabit RJ45 ports, and an SFP port. The all-new EdgeRouter 4 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 4 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. Features: (3) Gigabit RJ45 Ports and (1) SFP Port 4-Core 1GHz MIPS64 Processor Internal PSU Fan-less Desk, wall, and rack-mount options* * Rack-mount sold separately. | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices. LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options – 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train. RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |