Availability: In Stock
Anker Soundsync – 2-in-1 Bluetooth Transmitter and Receiver – A3341 – Black
KSh7,000
Quick Comparison
Settings | Anker Soundsync – 2-in-1 Bluetooth Transmitter and Receiver – A3341 – Black remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove | Cisco ASA 5506-X Firewall remove | MikroTik RB4011iGS+RM Gigabit Router remove | Ubiquiti EdgeRouter 12 (ER-12) remove | D-Link DWR-116 Wireless N300 Multi‑WAN Router remove |
---|---|---|---|---|---|---|
Name | Anker Soundsync – 2-in-1 Bluetooth Transmitter and Receiver – A3341 – Black remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove | Cisco ASA 5506-X Firewall remove | MikroTik RB4011iGS+RM Gigabit Router remove | Ubiquiti EdgeRouter 12 (ER-12) remove | D-Link DWR-116 Wireless N300 Multi‑WAN Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RB760IGS | ASA5506-K9 | RB4011IGS+RM | ER-12 | DWR-116 | |
Rating | ||||||
Price | KSh7,000 | KSh12,000 | KSh77,500 | KSh29,500 | KSh32,500 | KSh6,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package hEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port. It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude. | Cisco ASA 5506-X Firewall The Cisco ASA 5506-X Firewall with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall. Cisco ASA 5506-X Firewall Features and Benefits Superior multilayered protection Stay more secure. This NGFW has earned the highest security effectiveness scores in third-party testing for both NGIPS and AMP, blocking 99.4% and 99.2% of threats, respectively. Simplified management and lower costs Get visibility into and control over activity across your network. Gain insight into users, apps, devices, threats, files, and vulnerabilities. Extend protection from the data center to mobile devices. It’s all possible with our Firepower Management Center. Unified security services and task automation Our integrated approach to threat defense reduces capital and operating costs as well as administrative complexity by consolidating multiple security services in a single platform. Automate security tasks to increase agility and speed remediation. Wide range of sizes and form factors We have the platform for you: standalone options for small and midsize businesses, ruggedized appliances for extreme environments, midsize appliances for security at the Internet edge, and high-performance appliances for enterprise data centers. | The MikroTik RB4011iGS+RM Router is an amazingly powerful router with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price! The RB4011iGS+RM uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black. RB4011iGS+RM (Ethernet model) includes two rackmount ears that will securely fasten the unit in a standard 1U rack space. | The EdgeRouter 12 is a high-performance Gigabit Router with PoE flexibility. With increased performance over the previous generation of routers, the EdgeRouter 12 delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12 supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V Passive PoE Cooling: Passive | D-Link DWR-116 Wireless N300 Multi‑WAN Router The DWR-116 Wireless N300 Multi-WAN Router allows you to share superfast 4G LTE/3G mobile Internet simultaneously to your smartphone, tablet, notebook and desktop computer. With 4G LTE/3G USB dongle support, this is router is the ideal solution for setting up a Internet connection for work to share with your colleagues or when you are on holiday with your family and friends. Wireless N allows you to create a fast and secure high speed personal hotspot with wireless speeds of up to 300 Mbps. Simultaneous 4G LTE/3G mobile Internet and fixed broadband Internet support allows you to combine Internet connections to give you faster Internet speeds. You can also set up fail-safe Internet should either connections fail. Reliable, Uninterrupted and Faster Internet Connection Create a load sharing and fail-safe Internet connection with simultaneous 4G LTE/3G mobile Internet and fixed broadband Internet support A 10/100 Ethernet WAN port allows you to attach a DSL/Cable modem as the primary or backup link, while auto-failover ensures an uninterrupted connection by automatically connecting to your 4G LTE/3G network whenever the WAN link is lost. Load sharing function allows the Internet connections to be combined to give you faster Internet speeds. The built-in QoS management feature also prioritises traffic to ensure that the most important data receives optimum bandwidth. Incredible Wireless Speeds The D-Link DWR-116 Wireless N300 Multi‑WAN Router supports the latest, high-speed 4G LTE mobile broadband technology, allowing you to achieve blazing fast mobile broadband speeds. In addition to this, the Wireless N300 Multi-WAN Router’s N300 technology means that you can connect wireless clients to the router at up to 300 Mbps, with the enhanced range and reliability of the 802.11n wireless standard. Advanced Network Security The DWR-116 ensures a secure Wi-Fi network through the use of WPA/WPA2 wireless encryption. Simply press the WPS button to quickly establish a secure connection to new devices. The DWR-116 also utilises dual-active firewalls (SPI and NAT) to prevent potential attacks and intrusions from across the Internet. Simple to Install and Use The Wireless N300 Multi-WAN Router can be installed quickly and easily almost anywhere. The intuitive setup wizard will get you set up and connected in no time. This router is great for situations where an impromptu wireless network is required, or where conventional wired network access is unavailable. The DWR-116 can even be installed on buses, trains, or boats, allowing passengers to access the internet while commuting. 1 Data rates are theoretical. Data transfer rate depends on network capacity and signal strength. 2 Maximum wireless signal rate derived from IEEE Standard 802.11g and 802.11n specifications when used with related Wireless N 300 devices. Actual data throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, and network overhead, lower actual data throughput rate. Environmental factors may adversely affect wireless signal range. Wireless range and speed rates are D-Link relative performance measurements based on the wireless range and speed rates of a standard Wireless N product from D-Link. 3 4G LTE/3G dongle not included. Please consult D-Link website for a list of compatible 4G LTE/3G USB dongle. Additional 4G LTE/3G USB dongle may be supported with future software updates. Please check regional mobile operators for 4G LTE/3G mobile Internet availability. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |