Availability: In Stock
Anker Soundsync – Bluetooth Receiver for Music Streaming and Hands-Free Calls – A3352 – black
KSh5,000
Quick Comparison
Settings | Anker Soundsync – Bluetooth Receiver for Music Streaming and Hands-Free Calls – A3352 – black remove | Ubiquiti EdgeRouter 6P (ER-6P) remove | D-Link DWR-116 Wireless N300 Multi‑WAN Router remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | UniFi Dream Machine – Integrated Security Gateway, Access Point, Gigabit Switch, Cloud Key remove | D-Link DWR-921 4G LTE Router remove |
---|---|---|---|---|---|---|
Name | Anker Soundsync – Bluetooth Receiver for Music Streaming and Hands-Free Calls – A3352 – black remove | Ubiquiti EdgeRouter 6P (ER-6P) remove | D-Link DWR-116 Wireless N300 Multi‑WAN Router remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | UniFi Dream Machine – Integrated Security Gateway, Access Point, Gigabit Switch, Cloud Key remove | D-Link DWR-921 4G LTE Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ER-6P | DWR-116 | CCR1016-12S-1S+ | UDM-EU | DWR-921 | |
Rating | ||||||
Price | KSh5,000 | KSh32,500 | KSh6,000 | KSh92,500 | KSh45,000 | KSh13,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The all-new EdgeRouter 6 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 6 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. | D-Link DWR-116 Wireless N300 Multi‑WAN Router The DWR-116 Wireless N300 Multi-WAN Router allows you to share superfast 4G LTE/3G mobile Internet simultaneously to your smartphone, tablet, notebook and desktop computer. With 4G LTE/3G USB dongle support, this is router is the ideal solution for setting up a Internet connection for work to share with your colleagues or when you are on holiday with your family and friends. Wireless N allows you to create a fast and secure high speed personal hotspot with wireless speeds of up to 300 Mbps. Simultaneous 4G LTE/3G mobile Internet and fixed broadband Internet support allows you to combine Internet connections to give you faster Internet speeds. You can also set up fail-safe Internet should either connections fail. Reliable, Uninterrupted and Faster Internet Connection Create a load sharing and fail-safe Internet connection with simultaneous 4G LTE/3G mobile Internet and fixed broadband Internet support A 10/100 Ethernet WAN port allows you to attach a DSL/Cable modem as the primary or backup link, while auto-failover ensures an uninterrupted connection by automatically connecting to your 4G LTE/3G network whenever the WAN link is lost. Load sharing function allows the Internet connections to be combined to give you faster Internet speeds. The built-in QoS management feature also prioritises traffic to ensure that the most important data receives optimum bandwidth. Incredible Wireless Speeds The D-Link DWR-116 Wireless N300 Multi‑WAN Router supports the latest, high-speed 4G LTE mobile broadband technology, allowing you to achieve blazing fast mobile broadband speeds. In addition to this, the Wireless N300 Multi-WAN Router’s N300 technology means that you can connect wireless clients to the router at up to 300 Mbps, with the enhanced range and reliability of the 802.11n wireless standard. Advanced Network Security The DWR-116 ensures a secure Wi-Fi network through the use of WPA/WPA2 wireless encryption. Simply press the WPS button to quickly establish a secure connection to new devices. The DWR-116 also utilises dual-active firewalls (SPI and NAT) to prevent potential attacks and intrusions from across the Internet. Simple to Install and Use The Wireless N300 Multi-WAN Router can be installed quickly and easily almost anywhere. The intuitive setup wizard will get you set up and connected in no time. This router is great for situations where an impromptu wireless network is required, or where conventional wired network access is unavailable. The DWR-116 can even be installed on buses, trains, or boats, allowing passengers to access the internet while commuting. 1 Data rates are theoretical. Data transfer rate depends on network capacity and signal strength. 2 Maximum wireless signal rate derived from IEEE Standard 802.11g and 802.11n specifications when used with related Wireless N 300 devices. Actual data throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, and network overhead, lower actual data throughput rate. Environmental factors may adversely affect wireless signal range. Wireless range and speed rates are D-Link relative performance measurements based on the wireless range and speed rates of a standard Wireless N product from D-Link. 3 4G LTE/3G dongle not included. Please consult D-Link website for a list of compatible 4G LTE/3G USB dongle. Additional 4G LTE/3G USB dongle may be supported with future software updates. Please check regional mobile operators for 4G LTE/3G mobile Internet availability. | CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port. The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module. | UniFi Dream Machine – Integrated Security Gateway, Access Point, Gigabit Switch, Cloud Key UniFi Dream Machine (UDM) is an all-in-one device with access point, 4-port switch, and security gateway. Everything you need for a small-scale wired and Wi-Fi network. UniFi Dream Machine (UDM) is the easiest way to introduce UniFi to homes and businesses. The UDM includes everything you need for a small-scale wired or Wi-Fi network. It’s easy to use and still offers all the benefits of UniFi for homes and businesses. Features -High‐Performance Dual Band 802.11ac 4×4 Wave 2 AP -Managed 4-Port Gigabit Switch -Advanced Security Gateway with IDS/IPS and DPI -UniFi Network Controller with Intuitive User Interface -Scalable Through Additional UniFi Devices Connected to LAN -Powered by Fast 1.7 GHz Quad-Core Processor | D-Link DWR-921 4G LTE Router The D-Link DWR-921 4G LTE Router allows you to access and share your 4G LTE or 3G mobile broadband connections. Once connected, you can transfer data, stream media, and send SMS messages. Simply insert your SIM/USIM card and share your 4G LTE or 3G Internet connection through a secure wireless network or any of the four Ethernet ports. The DWR-921 4G LTE Router is designed with constant connection in mind. Dual-band 4G LTE and 3G support allows automatic 3G connection if or when the 4G LTE signal strength becomes low, whereas the additional xDSL/FTTH Ethernet WAN option gives fail-safe connectivity if either your fixed line or mobile broadband fails. Fast Mobile Internet – The 4G LTE Router lets you connect to your 4G LTE mobile connection with fast download speeds of up to 150 Mbps and upload speeds of up to 50 Mbps2, giving you a fast and responsive Internet experience, allowing you to surf the web with ease and stream music and video without buffering. Secure Wired and Wireless Connections – The DWR-921 utilises dual-active firewalls (SPI and NAT) to prevent potential unwanted intrusions from Internet. WPA/WPA2 wireless encryption keeps your wireless network secure and your traffic safe, allowing you to securely share your 4G LTE or 3G connections without worrying about unauthorised users accessing your network. Easy to Set Up and Use – The DWR-921 4G LTE Router can be installed quickly and easily almost anywhere. This router is great for any situations where a wireless network is needed, or wherever conventional Internet access is unavailable. The DWR-921 can even be installed in buses, trains, or boats, allowing passengers to check e-mail or chat online while commuting or travelling. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |