Description
Voice prompts talk you through Bluetooth pairing.
Speakerphone
Siri and Google voice commands
IPX4 water resistant design
Rechargeable lithium-ion battery plays up to 16 hours.
Threaded universal mount
Voice prompts talk you through Bluetooth pairing.
Speakerphone
Siri and Google voice commands
IPX4 water resistant design
Rechargeable lithium-ion battery plays up to 16 hours.
Threaded universal mount
Settings | Bose Soundlink Revolve Plus Bluetooth Speaker remove | Bose S1 Pro Portable Bluetooth Speaker remove | Bose Lifestyle 650 Home Theater remove | Bose Companion 50 Multimedia Speaker System remove | Bose Soundlink Color II Portable Speaker remove | Bose Frames Alto Audio Sunglasses remove |
---|---|---|---|---|---|---|
Name | Bose Soundlink Revolve Plus Bluetooth Speaker remove | Bose S1 Pro Portable Bluetooth Speaker remove | Bose Lifestyle 650 Home Theater remove | Bose Companion 50 Multimedia Speaker System remove | Bose Soundlink Color II Portable Speaker remove | Bose Frames Alto Audio Sunglasses remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh63,000 | KSh139,000 | KSh800,000 | KSh94,000 | KSh29,000 | KSh43,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Voice prompts talk you through Bluetooth pairing. Speakerphone Siri and Google voice commands IPX4 water resistant design Rechargeable lithium-ion battery plays up to 16 hours. Threaded universal mount | Highly Flexible PA System Multiple Positions: Floor, Table, Stand Onboard Sensors Provide Optimal Sound Lightweight: 15 lb 3-Channel Mixer Built-In Bluetooth Audio Receiver Independent EQ and Reverb on Channel 1&2 Two Combo XLR-1/4" Inputs One 3.5mm Input + Bluetooth Streaming Includes Lithium-Ion Battery Pack Up to 11 hours of play time with the rechargeable, lithium-ion battery | HDMI Version: 2.0 on all inputs 1 HDMI output with Audio Return Channel (ARC) 5 HDMI inputs 2 optical digital audio connections 2 coaxial digital audio connections 2 analog L/R audio inputs 1 3.5 mm connection for the Acoustimass module Wireless Receivers: 100 to 240 VAC, 50/60 Hz, 30 W | Rich, detailed sound with a wide soundstage Deep, accurate bass All-in-one control pod Single connection to your computer Energy-saving sleep mode | Innovative Bose technology packs bold sound into a small, water resistant speaker Built-in mic for speakerphone to take clear conference or personal calls out loud with a wireless range of approximately 30 feet. Rugged, with a soft touch silicone exterior that makes it easy to pick up and go Voice prompts talk you through the Bluetooth pairing so it’s easier than ever or even quick-pair with NFC devices The lithium-ion battery lets you enjoy up to 8 hours of play time, rechargeable with USB power sources Wireless Bluetooth pairing with voice prompts allows you to easily take calls and access your phone’s virtual assistant — hands free Pair 2 SoundLink speakers together for party mode or stereo mode or use Bose SimpleSync technology to pair with a member of the Bose smart home family to play in sync | Plastic lens Non-Polarized Blocks up to 99% of UVA/UVB rays coating Lens width: 52 millimeters Sunglasses with built-in Bose speakers that produce rich, immersive sound for you, while others hear practically nothing Open-ear audio allows you to stay aware of your surroundings, while enjoying your music Bose frames alto feature a classic angular shape and commanding lenses in 2 sizes. Bose Frames S/M lens width: 53 millimeter, bridge width: 20 millimeter, temple length: 135 millimeter Integrated microphone for clear calls and access to your phone's virtual assistant Personalized settings, access to future updates, and more available through the Bose Connect app. Bluetooth connectivity for easy pairing Battery life: 3.5 hours streaming; 12 hours on standby. Charge time: 2 hours Bluetooth Range: 30 feet or 9 meters, compatible operating systems: iOS: 9.0 or newer/ Android: 5.0 or newer |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |