Quick Comparison
Settings | Car Retractoshade remove | Oraimo OCW-U65S+C53 Type C Charger Kit remove | Generic D20 Smart Fitness Bracelet remove | Realme C30s 4GB 64GB Smartphone remove | 6 Pieces Silicone Ice Molds remove | Von VSKL17MNK 1.7L Cordless Kettle remove |
---|---|---|---|---|---|---|
Name | Car Retractoshade remove | Oraimo OCW-U65S+C53 Type C Charger Kit remove | Generic D20 Smart Fitness Bracelet remove | Realme C30s 4GB 64GB Smartphone remove | 6 Pieces Silicone Ice Molds remove | Von VSKL17MNK 1.7L Cordless Kettle remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 2700 | |||||
Rating | ||||||
Price | KSh2,000 | KSh799 | KSh1,749 | KSh14,800 | KSh599 | KSh1,999 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | CHARGER Plug Type: UK Type Input: 100-240V- 50/60Hz Output: 5.0V=-2A (Max) CABLE Type: Type-C Length: 1m | D20 Smart bracelet/watch Specifications ▪️ Material: Silicone ▪️ Waterproof Grade: Life Waterproof IP65 ▪️ Feature: Detachable band ▪️ Screen: Touch screen ▪️ Compatibility: All Compatible ▪️ Bluetooth: 4.0 ▪️ Standby time: about 7-10 days ▪️Working time: about 3-5 days ▪️ System: IOS 9.0 & Android 5.0 above ▪️ APP name: fitpro ♦️ Functions: ▫️ Full-day activity tracking: steps, calories burned, mileage. ▫️ Heart rate, Blood Pressure and Blood Oxygen monitoring ▫️ Sleep monitoring (sleep time, sleep quality) Sport modes ▫️ Intelligent reminder: Call reminder, information push, sedentary reminder More functions: Find bracelet, Alarm reminder, remote camera- USB Quick Removal Direct Charge Bracelet charging method, quick-release detachable wristband design, can be charged by plugging in the USB interface, eliminating the trouble of carrying a charging cable and charging stand. - Smart Life Assistant The watch can monitor the steps, calories, heart rate, distance, sleep quality, etc. Of the day. At the same time, it can connected to a smart phone to view information, remotely take pictures, retrieve mobile phones and other thoughtful and convenient functions to make your life more convenient. - Practical Keep abreast of your exercise intensity and physical condition in order to adjust your fitness plan in a timely manner. - Multiple sports modes The phone has a variety of sports modes built in, no need to add on the phone, wear the bracelet directly to exercise, the bracelet can record all your sports data. - Skin-friendly material The bracelet wristband is made of lightweight skin-friendly soft TPU, which adopts lightweight design, no feeling to wear. - Heart rate monitoring Equipped with wrist optical heart rate sensor, enter the heart rate test interface for a few seconds, display current heart rate measurement results. | Cordless kettle Concealed stainless steel heating element Cord wrapped function and anti slip feet 2200W 360 degree rotational plastic kettle Capacity: 1.7L Boil dry protection | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |