Description
Interface: USB 2.0
Capacity: 16 GB
Read Speed: 10–25 MB/s
Write Speed: 3–10 MB/s
Interface: USB 2.0
Capacity: 16 GB
Read Speed: 10–25 MB/s
Write Speed: 3–10 MB/s
Settings | Dahua 16GB USB 2.0 Flash Drive remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk Ultra Dual Drive Go 64GB USB Type-C remove | SanDisk Ultra 32GB USB 3.0 Flash Drive remove | SanDisk Ultra Dual Drive Go 256GB USB Type-C remove |
---|---|---|---|---|---|---|
Name | Dahua 16GB USB 2.0 Flash Drive remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk Ultra Dual Drive Go 64GB USB Type-C remove | SanDisk Ultra 32GB USB 3.0 Flash Drive remove | SanDisk Ultra Dual Drive Go 256GB USB Type-C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DHI-USB-U106-20-16GB | SDDDC4-128G-G46 | SDDDC3-064G-G46 | SDDDC3-256G-G46 | ||
Rating | ||||||
Price | KSh750 | KSh2,000 | KSh750 | KSh1,500 | KSh900 | KSh1,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Interface: USB 2.0 Capacity: 16 GB Read Speed: 10–25 MB/s Write Speed: 3–10 MB/s | Capacity: 128 GB Interface: USB 3.1 Gen 1 Sequential Read Performance: Up to 150MB/s | Capacity: 16 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s | Capacity: 64 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 32 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s | Capacity: 256 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.