Quick Comparison
Settings | Dove Nourishing secrets remove | Teltonika RUT950 remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | D-Link DWR-921 4G LTE Router remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove |
---|---|---|---|---|---|---|
Name | Dove Nourishing secrets remove | Teltonika RUT950 remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | D-Link DWR-921 4G LTE Router remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RUT950 | RBWAPR-2ND&R11E-LTE | DWR-921 | UF-WiFi-EU | ||
Rating | ||||||
Price | KSh900 | KSh35,500 | KSh17,500 | KSh13,500 | KSh20,000 | KSh11,500 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | About this item 4G/LTE (Cat 4), 3G, 2G Connectivity Automatic switch to available backup connection Wireless Access Point with Hotspot functionality Dual SIM with auto failover, backup WAN and other switching scenarios 4x Ethernet interfaces with VLAN functionality | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices. LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options – 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train. RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40. | D-Link DWR-921 4G LTE Router The D-Link DWR-921 4G LTE Router allows you to access and share your 4G LTE or 3G mobile broadband connections. Once connected, you can transfer data, stream media, and send SMS messages. Simply insert your SIM/USIM card and share your 4G LTE or 3G Internet connection through a secure wireless network or any of the four Ethernet ports. The DWR-921 4G LTE Router is designed with constant connection in mind. Dual-band 4G LTE and 3G support allows automatic 3G connection if or when the 4G LTE signal strength becomes low, whereas the additional xDSL/FTTH Ethernet WAN option gives fail-safe connectivity if either your fixed line or mobile broadband fails. Fast Mobile Internet – The 4G LTE Router lets you connect to your 4G LTE mobile connection with fast download speeds of up to 150 Mbps and upload speeds of up to 50 Mbps2, giving you a fast and responsive Internet experience, allowing you to surf the web with ease and stream music and video without buffering. Secure Wired and Wireless Connections – The DWR-921 utilises dual-active firewalls (SPI and NAT) to prevent potential unwanted intrusions from Internet. WPA/WPA2 wireless encryption keeps your wireless network secure and your traffic safe, allowing you to securely share your 4G LTE or 3G connections without worrying about unauthorised users accessing your network. Easy to Set Up and Use – The DWR-921 4G LTE Router can be installed quickly and easily almost anywhere. This router is great for any situations where a wireless network is needed, or wherever conventional Internet access is unavailable. The DWR-921 can even be installed in buses, trains, or boats, allowing passengers to check e-mail or chat online while commuting or travelling. | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| UFiber WIFI is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and Wi‐Fi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter. Features: High-Performance GPON CPE Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream Supports up to 20 km GPON Links Powerful Layer 2/3 Management Features (1) GPON WAN Port (4) RJ45 Gigabit LAN Port Powered via supplied PSU or passive PoE WiFi 802.11n with internal antennas | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |