Availability: In Stock
Generic 1pc Manual Adjustable Salt And Pepper Grinder Small
KSh779
Home salt and pepper mills are easy to effortlessly twist by your hand grind fresh ingredients.
Stainless steel rack to store the salt pepper shaker, save space and keep kitchen counter tidy, enough for kitchen-to-table use.
Just twist the knob at the top of each salt and pepper shaker to provide fine, medium and coarse particles to meet all your needs.
Our food grade sealed stainless steel lid keeps your sea salt, peppercorn medley, spices or herbs fresh and long lasting by keeping out moisture.
Easy to store and refill, perfect size to store in any draw / cupboard.
Quick Comparison
Settings | Generic 1pc Manual Adjustable Salt And Pepper Grinder Small remove | D-Link DWR-921 4G LTE Router remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove | Ubiquiti EdgeRouter 6P (ER-6P) remove |
---|---|---|---|---|---|---|
Name | Generic 1pc Manual Adjustable Salt And Pepper Grinder Small remove | D-Link DWR-921 4G LTE Router remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove | Ubiquiti EdgeRouter 6P (ER-6P) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DWR-921 | RBWAPR-2ND&R11E-LTE | RB760IGS | ER-6P | ||
Rating | ||||||
Price | KSh779 | KSh13,500 | KSh17,500 | KSh20,000 | KSh12,000 | KSh32,500 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Home salt and pepper mills are easy to effortlessly twist by your hand grind fresh ingredients. Stainless steel rack to store the salt pepper shaker, save space and keep kitchen counter tidy, enough for kitchen-to-table use. Just twist the knob at the top of each salt and pepper shaker to provide fine, medium and coarse particles to meet all your needs. Our food grade sealed stainless steel lid keeps your sea salt, peppercorn medley, spices or herbs fresh and long lasting by keeping out moisture. Easy to store and refill, perfect size to store in any draw / cupboard. | |||||
Content | D-Link DWR-921 4G LTE Router The D-Link DWR-921 4G LTE Router allows you to access and share your 4G LTE or 3G mobile broadband connections. Once connected, you can transfer data, stream media, and send SMS messages. Simply insert your SIM/USIM card and share your 4G LTE or 3G Internet connection through a secure wireless network or any of the four Ethernet ports. The DWR-921 4G LTE Router is designed with constant connection in mind. Dual-band 4G LTE and 3G support allows automatic 3G connection if or when the 4G LTE signal strength becomes low, whereas the additional xDSL/FTTH Ethernet WAN option gives fail-safe connectivity if either your fixed line or mobile broadband fails. Fast Mobile Internet – The 4G LTE Router lets you connect to your 4G LTE mobile connection with fast download speeds of up to 150 Mbps and upload speeds of up to 50 Mbps2, giving you a fast and responsive Internet experience, allowing you to surf the web with ease and stream music and video without buffering. Secure Wired and Wireless Connections – The DWR-921 utilises dual-active firewalls (SPI and NAT) to prevent potential unwanted intrusions from Internet. WPA/WPA2 wireless encryption keeps your wireless network secure and your traffic safe, allowing you to securely share your 4G LTE or 3G connections without worrying about unauthorised users accessing your network. Easy to Set Up and Use – The DWR-921 4G LTE Router can be installed quickly and easily almost anywhere. This router is great for any situations where a wireless network is needed, or wherever conventional Internet access is unavailable. The DWR-921 can even be installed in buses, trains, or boats, allowing passengers to check e-mail or chat online while commuting or travelling. | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices. LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options – 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train. RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40. | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package hEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port. It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude. | The all-new EdgeRouter 6 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 6 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |