Availability: In Stock
Generic Fluffy Carpets 5*8 Maroon
KSh2,999
Generic Fluffy Carpets 5*8 Maroon
Quick Comparison
Settings | Generic Fluffy Carpets 5*8 Maroon remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Teltonika RUT240 – 4G/LTE Wi-Fi Router for M2M & IoT Applications remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | EdgeRouter 10X | ER-10X remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove |
---|---|---|---|---|---|---|
Name | Generic Fluffy Carpets 5*8 Maroon remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Teltonika RUT240 – 4G/LTE Wi-Fi Router for M2M & IoT Applications remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | EdgeRouter 10X | ER-10X remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CCR1016-12S-1S+ | RUT240 | TL-MR3420 | ER-10X | CCR1036-8G-2S+EM | |
Rating | ||||||
Price | KSh2,999 | KSh92,500 | KSh28,500 | KSh6,500 | KSh16,000 | KSh142,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Generic Fluffy Carpets 5*8 Maroon | |||||
Content | CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port. The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module. | The Teltonika RUT240 – 4G/LTE is an all-time bestseller industrial 4G LTE Wi-Fi router for professional M2M & IoT applications. It delivers high performance for mission-critical cellular communication in rigorous environments. Teltonika RUT240 – 4G/LTE is widely used for 4G backup, Remote Connection, Advanced VPN, and tunneling services in IoT networking solutions. WAN failover ensures automatic switch to alternative backup connection in case of any connectivity issues. The Wi-Fi is functional in both: Access point and Station mode at the same time. | -Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field -3G/4G and WAN connection Backup guarantees an “Always-online” Internet connection -Local wireless HD video sharing, with speeds up to 300Mbps -Easy one-touch wireless security encryption with the WPS button -Bandwidth control allows administrators to determine how much bandwidth is allotted to each PC * 4G LTE Modems Compatibility apply to TL-MR3420 Version 2.0 ONLY. | Featuring top price/performance value, the EdgeRouter™ 10X is an advanced Gigabit Router with PoE flexibility. Ten Gigabit RJ45 ports offer copper connectivity with PoE input on port 1 and PoE passthrough on port 10. The EdgeRouter 10X supports Layer-2 switching with one internal switch. For scalable configuration, use EdgeOS® or the Ubiquiti® Network Management System (UNMS™). (10) Gigabit RJ45 Ports Support PoE Passthrough on Port 10 (software-selectable) Powered by 24V Passive PoE or External AC/DC Adapter Extended Input Voltage Range up to 30V Dual-Core, 880 MHz, MIPS1004Kc Processor 512 MB DDR3 RAM 512 MB NAND Flash Storage (1) Internal Switch Serial Console Port Wall or rack-mountable* * Rack-mount sold separately | Our fastest router has now become even better - the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible. The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports and a serial console port. The new version of CCR1036-8G-2S+EM has onboard 8GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy! Supports both SFP (1.25G) and SFP+ (10G) modules | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |