Quick Comparison
Settings | Grinder For Super Fine Grinding remove | Trimmer Tm-T40 Professional Hair Clipper remove | P47 Wireless Headphones remove | Generic D20 Smart Fitness Bracelet remove | S109 Wireless Headset remove | 10 Tier Shoe Rack And Get FREE Toilet Rack remove |
---|---|---|---|---|---|---|
Name | Grinder For Super Fine Grinding remove | Trimmer Tm-T40 Professional Hair Clipper remove | P47 Wireless Headphones remove | Generic D20 Smart Fitness Bracelet remove | S109 Wireless Headset remove | 10 Tier Shoe Rack And Get FREE Toilet Rack remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh2,500 | KSh1,650 | KSh650 | KSh1,749 | KSh650 | KSh3,599 |
Stock | 1 in stock | 1 in stock | 1 in stock | |||
Availability | 1 in stock | 1 in stock | 1 in stock | |||
Add to cart | ||||||
Description | ||||||
Content | D20 Smart bracelet/watch Specifications ▪️ Material: Silicone ▪️ Waterproof Grade: Life Waterproof IP65 ▪️ Feature: Detachable band ▪️ Screen: Touch screen ▪️ Compatibility: All Compatible ▪️ Bluetooth: 4.0 ▪️ Standby time: about 7-10 days ▪️Working time: about 3-5 days ▪️ System: IOS 9.0 & Android 5.0 above ▪️ APP name: fitpro ♦️ Functions: ▫️ Full-day activity tracking: steps, calories burned, mileage. ▫️ Heart rate, Blood Pressure and Blood Oxygen monitoring ▫️ Sleep monitoring (sleep time, sleep quality) Sport modes ▫️ Intelligent reminder: Call reminder, information push, sedentary reminder More functions: Find bracelet, Alarm reminder, remote camera- USB Quick Removal Direct Charge Bracelet charging method, quick-release detachable wristband design, can be charged by plugging in the USB interface, eliminating the trouble of carrying a charging cable and charging stand. - Smart Life Assistant The watch can monitor the steps, calories, heart rate, distance, sleep quality, etc. Of the day. At the same time, it can connected to a smart phone to view information, remotely take pictures, retrieve mobile phones and other thoughtful and convenient functions to make your life more convenient. - Practical Keep abreast of your exercise intensity and physical condition in order to adjust your fitness plan in a timely manner. - Multiple sports modes The phone has a variety of sports modes built in, no need to add on the phone, wear the bracelet directly to exercise, the bracelet can record all your sports data. - Skin-friendly material The bracelet wristband is made of lightweight skin-friendly soft TPU, which adopts lightweight design, no feeling to wear. - Heart rate monitoring Equipped with wrist optical heart rate sensor, enter the heart rate test interface for a few seconds, display current heart rate measurement results. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |