Description
Brand: Hikvision
Capacity: 512 GB SSD
Interface: SATA III
Max. read speed: 550 Mb/s
Max. write speed: 480 Mb/s
Transfer Rate: 6 Gb/s
Flash memory NAND 3D TLC
MTBF: 1.5000.000 h
KSh7,500
Brand: Hikvision
Capacity: 512 GB SSD
Interface: SATA III
Max. read speed: 550 Mb/s
Max. write speed: 480 Mb/s
Transfer Rate: 6 Gb/s
Flash memory NAND 3D TLC
MTBF: 1.5000.000 h
Settings | Hikvision E100 512GB 2.5" SATA Internal SSD remove | Lexar NS100 1TB 2.5” SATA III Internal SSD remove | Lexar NM100 512GB M.2 SATA III 2280 Internal SSD remove | WD Green 480GB 2.5" SATA Internal SSD remove | Klevv CRAS C710 512GB M.2 PCIe Gen 3*4 NVMe 2280 Internal SSD remove | TwinMos ALPHAPRO 1TB M.2 PCIe Gen 3*4 NVMe 2280 Internal SSD remove |
---|---|---|---|---|---|---|
Name | Hikvision E100 512GB 2.5" SATA Internal SSD remove | Lexar NS100 1TB 2.5” SATA III Internal SSD remove | Lexar NM100 512GB M.2 SATA III 2280 Internal SSD remove | WD Green 480GB 2.5" SATA Internal SSD remove | Klevv CRAS C710 512GB M.2 PCIe Gen 3*4 NVMe 2280 Internal SSD remove | TwinMos ALPHAPRO 1TB M.2 PCIe Gen 3*4 NVMe 2280 Internal SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LNM100-512RB | K512GM2SP0-C71 | NVMEGGBM2280 | |||
Rating | ||||||
Price | KSh7,500 | KSh12,500 | KSh8,500 | KSh6,300 | KSh8,500 | KSh13,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Brand: Hikvision Capacity: 512 GB SSD Interface: SATA III Max. read speed: 550 Mb/s Max. write speed: 480 Mb/s Transfer Rate: 6 Gb/s Flash memory NAND 3D TLC MTBF: 1.5000.000 h | Interface: 2.5” SATA III (6Gb/s) Performance: sequential read up to 550MB/s Operating Temperature: 0°C to 70°C (32°F to 158°F) Storage Temperature: -40°C to 85°C (-40°F to 185°F) Dimension (L x W x H): 69.85mm x 100.2mm x 7mm / 2.75” x 3.94” x 0.28” Weight: 34g | Lexar® NM100 M.2 2280 SATA III (6Gb/s) SSD - LNM100-512RB Specification Form Factor: M.2 2280 Interface: SATA III (6Gb/s) Performance: sequential read up to 550 MB/s IOPS: up to 75/75K Operating Temperature: 0°C to 70°C (32°F to 158°F) Storage Temperature: -40°C to 85°C (-40°F to 185°F) Dimension (L x W x H):80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” Weight: 9g Shock Resistant: 1500 G, duration 0.5ms, Half Sine Wave Vibration Resistant: 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) TBW: 75 TB DWPD: 0.46 NAND flash: 3D TLC MTBF: 1,500,000 Hours | WD Green 480GB SATA III 2.5″ Internal SSD WDS480G2G0A Overview : WD’s Green SATA III 2.5″ Internal SSD provides 480GB of storage capacity while operating on an average of 50mW of power, which enables your battery-powered notebook to run longer. WD Green SSDs have 540 MB/s read and 465 MB/s write speeds along with SLC caching technology that enables burst write performance to boost your daily computing activities. This SATA-based drive is 7mm high and fits into a 2.5″ drive bay of your notebook, desktop, or external storage device. With no moving parts, it is more reliable than a spinning hard drive. Additionally, WD includes free downloadable WD SSD Dashboard software, so you can monitor the health of this solid-state drive. Performance Enhance your system with a WD Green solid-state drive and improve the performance of your laptop or desktop computer. SLC caching (single-level cell caching) technology boosts write performance in a WD Green SSD, so you can browse the web, play your favorite casual games, or simply start up your system in a flash. Reliability Designed without any moving parts, WD Green SSDs are built to be lightweight and shock-resistant to help keep your data protected from loss if there is an accidental bump or drop to your system. With WD Functional Integrity Testing Lab certification, every WD Green SSD is tested for reliability. Less Power, More Play WD Green solid-state drives run on an average of 50mW power, so notebooks can operate for longer periods of time. Compatibility This WD Green SSD features a 2.5″ form factor and has a height of 7mm to make it compatible with compact notebooks, NUCs, and desktops. Free WD SSD Dashboard The downloadable WD SSD Dashboard software program provides a suite of tools so you’re always able to check on the health of your solid-state drive. This free program helps you track things such as disk model, firmware version, S.M.A.R.T. attributes, or simply monitor how much space you have left on your WD Blue SSD. Specification: Form Factor : 2.5″ with 7 mm height Storage Capacity : 480 GB Interface : SATA III 6 Gb/s Sequential Read Speed : 545 MB/s Sequential Write Speed : 465 MB/s Random Read IOPS : 37k Random Write IOPS : 68k Endurance (TBW) : 80 Active Power : 50 mW (average) Maximum Operating Power : Read: 2 W Write: 2.5 W Device Sleep : 3 mW Reliability (MTTF) : Up to 1.75M hours Operating Temperature : 32 to 158°F / 0 to 70°C Non-Operating Temperature : -67 to 185°F / -55 to 85°C Operating Vibration : 5 gRMS, 10 to 2000 Hz Non-Operating Vibration : 4.9 gRMS, 7 to 800 Hz Shock : 1500 g @ 0.5 msec half sine Certification : FCC, UL, TUV, KC, BSMI, VCCI Dimensions (L x W x H) : 4 x 2.8 x 0.3″ / 100.5 x 69.9 x 7 mm Weight : 1.1 oz / 32 g | KLEVV CRAS C710 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 - 512GB Part Number: K512GM2SP0-C71 Host Interface: NVMe PCle Gen3 x4 Form Factor: M.2 2280 Flash strictly-selected: 3D TLC NAND Flash Dimension (L x W x H): 80 x 22 x 2.2 mm Weight: 7g READ / WRITE: 512GB Sequential Read (MB/s): 2,050MB/s Sequential Write (MB/s): 1,650MB/s TBW (TeraByte Written): 300TBW | TWINMOS ALPHAPRO INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 - 1TB Product Number: NVMEGGBM2280 Sequential Read Speed (MB/s) : Up to 3500 Mb/s Sequential Write Speed (MB/s) : Up to 3080 Mb;s Form Factor : M.2 2280 Interface/ Protocol : PCIe Gen 3.0 x 4/ NVMe NAND Type : TLC 3D NAND NAND Flash Brand : Micron/ Hynix/ Samsung SSD Controller Brand : Silicon Motion Voltage : 3.3V MTBF : 1.5 Million hours Bridge Controller MTBF : >1,500,000 hours Shock Resistance: 1500G/0.5ms Dimensions (LxWxH): 80x22x2.20 mm Weight: 7g Low density parity check (LDPC) Failed Blocks of Flash will be replaced with new ones by the SSD. Has DRAM Cache Cache size: 2GB Smart: Yes TRIM: Yes Certification: ROHS |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.