Description
Support Human Engineering Design
Can use by both hand whichever is convenient
Power Saving Support Human Engineering Design
Can use by both hand whichever is convenient
Power Saving
Support Human Engineering Design
Can use by both hand whichever is convenient
Power Saving Support Human Engineering Design
Can use by both hand whichever is convenient
Power Saving
Settings | HP S1000 Wireless Silent Mouse (3CY46PA) remove | Rapoo M300 Multi-mode Wireless Silent Optical Mouse remove | Dell MS116 (275-BBCB) Optical Mouse remove | Apple Magic Mouse 2 remove | Rapoo N200 Optical Mouse remove | Lenovo 530 Abyss Blue Wireless Mouse (GY50Z18986) remove |
---|---|---|---|---|---|---|
Name | HP S1000 Wireless Silent Mouse (3CY46PA) remove | Rapoo M300 Multi-mode Wireless Silent Optical Mouse remove | Dell MS116 (275-BBCB) Optical Mouse remove | Apple Magic Mouse 2 remove | Rapoo N200 Optical Mouse remove | Lenovo 530 Abyss Blue Wireless Mouse (GY50Z18986) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MLA02ZA/A | |||||
Rating | ||||||
Price | KSh1,700 | KSh2,400 | KSh1,420 | KSh20,160 | KSh900 | KSh2,200 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Support Human Engineering Design Can use by both hand whichever is convenient Power Saving Support Human Engineering Design Can use by both hand whichever is convenient Power Saving | Reliable multi-mode wireless connection Connect to multiple devices Switch among connected devices in one click Adjustable 1600 high-resolution DPI sensor Silent click | The mouse features accurate movement resolution for quick tracking and navigation The plug-and-play functionality makes it easy to use Dell MS116 275-BBCB optical mouse's shape offers comfort that last Connectivity Technology Wired: USB Movement Detection Technology: Optical Number of Buttons: 4 Input Resolution: 1000 dpi | Apple Magic Mouse 2 Space Grey | Full-size design Ambidextrous design High resolution 1600 DPI sensor 3 buttons including 2D non-slip scroll wheel No driver or setup needed | Lenovo 530 Wireless Mouse (Abyss Blue) Part Number: GY50Z18986 Overview No matter where you are, you need a mouse you can rely on: easy to pack, plug in, and use, with simplicity that doesn’t sacrifice quality. A plug-and-play device, it provides cordless convenience with 2.4 GHz wireless technology via nano USB receiver. Receive all-day comfort and maximum ergonomics with this unique and contoured design and durable soft touch finish. The Lenovo 530 Wireless Mouse is simply the mouse-of-choice. Key Details Nano USB provides strong 2.4 GHz wireless connection Responsive and clear tracking with 1200 DPI resolution optical sensor Up to 8 million clicks for left and right buttons Tech Specs Color: Abyss Blue Battery Life: Up to 12 months (may vary based on usage) Connection Type: 2.4 GHz Wireless via Nano USB Weight: 65 g (2.29 oz) Special Design Features: Ambidextrous design Keyboard Buttons; 3 (left click, right click, scroll click) Button Life Left/rigt button - up to 8,000,000 clicks, Scroll click - up to 100,000 clicks DPI: 1200 DPI Mouse Sensor: Optical sensor Hardware Requirements Supported: PC with USB-A port Power Requirement: 1 AA battery Scrolling Scroll wheel (up/down) Brand: Lenovo OS Requirements: Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 Packed Weight: 125 g (4.41 oz) Agency Approvals ANATEL, ANRT, CAK, CB, CE, CERT, CITC, CITRA, CONATEL, cTUVus, ETA, FCC, IC, ICASA, ICT, IDA, IFETEL, MIC, MTC, NCC, NTC, SDoC, SDPPI, SIRIM, SRRC, SUBTEL, TRA, TRC, TUV Mark, VCCI Package Type: Blister pack Packed Dimensions: (L x D x H) 120 x 197 x 33 mm (4.72 x 7.76 x 1.30 in) Height: 37 mm (1.46 in) Length: 63 mm (2.48 in) Depth: 106 mm (4.17 in) |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.