Description
LinearCooling?DoorCooling+?Multi Air FlowSmart Inverter Compressor?
KSh112,995
LinearCooling?DoorCooling+?Multi Air FlowSmart Inverter Compressor?
Settings | LG GN-B312PLGB Net 315(L) Top Freezer Refrigerator | Smart Inverter with LINEAR Cooling remove | LG GN-B392PXGB Net 395(L) | Top Freezer Refrigerator | Smart Inverter with LINEAR Cooling remove | LG ABNW48LM3S1+ABUW48LM3S1 48K BTU Single Ductable Inverter Air Conditioner (R410) remove | LG ATNW18GPLS1 18K BTU Ceiling Cassette AC remove | LG M19AKH 18K BTU | LG DUALCOOL? Inverter AC | Heating and Cooling remove | LG M13AJH 12K BTU | LG DUALCOOL? Inverter AC | Heating and Cooling remove |
---|---|---|---|---|---|---|
Name | LG GN-B312PLGB Net 315(L) Top Freezer Refrigerator | Smart Inverter with LINEAR Cooling remove | LG GN-B392PXGB Net 395(L) | Top Freezer Refrigerator | Smart Inverter with LINEAR Cooling remove | LG ABNW48LM3S1+ABUW48LM3S1 48K BTU Single Ductable Inverter Air Conditioner (R410) remove | LG ATNW18GPLS1 18K BTU Ceiling Cassette AC remove | LG M19AKH 18K BTU | LG DUALCOOL? Inverter AC | Heating and Cooling remove | LG M13AJH 12K BTU | LG DUALCOOL? Inverter AC | Heating and Cooling remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GN-B312PLGB | GN-B392PXGB | ABNW48LM3S1+ABUW48LM3S1 | ATNW18GPLS1 | M19AKH | M13AJH |
Rating | ||||||
Price | KSh112,995 | KSh119,995 | KSh418,995 | KSh117,810 | KSh137,995 | KSh112,995 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | LinearCooling?DoorCooling+?Multi Air FlowSmart Inverter Compressor? | LinearCooling?Door Cooling+?Multi Air FlowMoving Ice MakerSmart Inverter Compressor? | Minimised HeightE.S.P (External Static Pressure) ControlHigh Head Drain Pump | Heating and Cooling R410 Low Power Inverter Compressor Plasma Air Purifying System 4 Way Swirl Swing Auto Restart Jet Cool Sleep Mode Healthy Dehumidification High Ceiling Operation Wide Air Flow Independent Vane Operation Wired Remote | Cooling Capacity: 18,000 BTU/h Heating Capacity: 18,000 BTU/h Energy Efficiency Ratio (EER): 11.2 Power Supply: 230V / 60Hz / 1Ph Dimensions (WxHxD): 26.2 x 16.8 x 30.2 inches Weight: 118 lbs Features: 4-way air deflection, auto restart, energy-saving mode, remote control Suitable for cooling and heating rooms up to 1,000 square feet. | Model: LG M13AJH Cooling Capacity: 12,000 BTU Type: LG DUALCOOL? Inverter AC (Air Conditioner) Features: Heating and Cooling capability for year-round use. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |