Description
Color: Black
Compatible with: HP LaserJet Pro CM1415 | CP1525
Page yield: 2000
KSh2,890
Color: Black
Compatible with: HP LaserJet Pro CM1415 | CP1525
Page yield: 2000
Settings | Lightwave Toner Cartridge LW-H-CE320A-128A Black remove | Lightwave Toner Cartridge LW-H-CE505A (05A) remove | Lightwave Toner Cartridge LW-H-CF383A -312A/304A/305A Magneta remove | Lightwave Toner Cartridge LW-H-CE/CF283A (83A) Black remove | Lightwave Toner Cartridge LW-H-CF402A - 201A Yellow remove | Lightwave Toner Cartridge LW-H-CF380A -312A/304A/305A Black remove |
---|---|---|---|---|---|---|
Name | Lightwave Toner Cartridge LW-H-CE320A-128A Black remove | Lightwave Toner Cartridge LW-H-CE505A (05A) remove | Lightwave Toner Cartridge LW-H-CF383A -312A/304A/305A Magneta remove | Lightwave Toner Cartridge LW-H-CE/CF283A (83A) Black remove | Lightwave Toner Cartridge LW-H-CF402A - 201A Yellow remove | Lightwave Toner Cartridge LW-H-CF380A -312A/304A/305A Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LW-H-CE320A-128A | LW-H-CE505A (05A) | LW-H-CF383A -312A/304A/305A | LW-H-CE/CF283A (83A) | LW-H-CF402A - 201A | LW-H-CF380A -312A/304A/305A |
Rating | ||||||
Price | KSh2,890 | KSh2,380 | KSh3,315 | KSh1,955 | KSh3,740 | KSh2,890 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Color: Black Compatible with: HP LaserJet Pro CM1415 | CP1525 Page yield: 2000 | Compatible with: HP P2035, P2035N, P2055D, P2055DN, P2055X. Page yield:1,500 pages High-Quality Results | Color:Magneta Compatible with HP LaserJet Pro MFP M476 | CP2025 | CM2320 MFP | 300 | 300 MFP | 400 | 400 MFP Up-to 2,400 A4 Page High Yield | ECOPrint | Premium Quality | Colour: Black. Print technology: Laser. Page yield: 1,500 pages. Compatibility: HP M125, M127FN, M127FW, M201, M225 | Colour: Yellow Print technology: Laser. Compatibility: HP LaserJet | Color:Black Compatible with HP LaserJet Pro MFP M476 | CP2025 | CM2320 MFP | 300 | 300 MFP | 400 | 400 MFP Up-to 2,400 A4 Page High Yield | ECOPrint | Premium Quality |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |