Description
Colour:Yellow
Print technology: Laser.
Compatibility: HP LaserJet
KSh4,250
Colour:Yellow
Print technology: Laser.
Compatibility: HP LaserJet
Settings | Lightwave Toner Cartridge LW-H-CF542A - 203A Yellow remove | Lightwave Toner Cartridge LW-H-CF381A -312A/304A/305A Cyan remove | Lightwave Toner Cartridge LW-H-CF380A -312A/304A/305A Black remove | Lightwave Toner Cartridge LW-H-UT85A -35A/36A/78A/85A Black remove | Lightwave Toner Cartridge LW-H-CE313A-126A/130A Magneta remove | Lightwave Toner Cartridge LW-H-CE505A (05A) remove |
---|---|---|---|---|---|---|
Name | Lightwave Toner Cartridge LW-H-CF542A - 203A Yellow remove | Lightwave Toner Cartridge LW-H-CF381A -312A/304A/305A Cyan remove | Lightwave Toner Cartridge LW-H-CF380A -312A/304A/305A Black remove | Lightwave Toner Cartridge LW-H-UT85A -35A/36A/78A/85A Black remove | Lightwave Toner Cartridge LW-H-CE313A-126A/130A Magneta remove | Lightwave Toner Cartridge LW-H-CE505A (05A) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LW-H-CF542A - 203A | LW-H-CF381A -312A/304A/305A | LW-H-CF380A -312A/304A/305A | LW-H-UT85A -35A/36A/78A/85A | LW-H-CE313A-126A/130A | LW-H-CE505A (05A) |
Rating | ||||||
Price | KSh4,250 | KSh3,315 | KSh2,890 | KSh1,870 | KSh1,955 | KSh2,380 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Colour:Yellow Print technology: Laser. Compatibility: HP LaserJet | Color:Cyan Compatible with HP LaserJet Pro MFP M476 | CP2025 | CM2320 MFP | 300 | 300 MFP | 400 | 400 MFP Up-to 2,400 A4 Page High Yield | ECOPrint | Premium Quality | Color:Black Compatible with HP LaserJet Pro MFP M476 | CP2025 | CM2320 MFP | 300 | 300 MFP | 400 | 400 MFP Up-to 2,400 A4 Page High Yield | ECOPrint | Premium Quality | Color: Black Compatible with HP LaserJet Print Technology: Laser | Color: Magenta. Print technology: Laser. Compatibility: HP LaserJet Up-to 1000 A4 Page High Yield | ECOPrint | Premium Quality | Compatible with: HP P2035, P2035N, P2055D, P2055DN, P2055X. Page yield:1,500 pages High-Quality Results |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |