Availability: In Stock
Lorenzetti Hot Water Shower For Fresh/Salty Water
KSh1,899
Easy to use.
Economy in price.
Uniform flow of water
Saves electricity and water.
Suitable for fresh water use.
3 Different temperature settings
Large spreader for a comfortable and relaxing shower.
Compatible with solar heaters, thus increasing its
Quick Comparison
Settings | Lorenzetti Hot Water Shower For Fresh/Salty Water remove | Ubiquiti EdgeRouter 4 | ER-4 remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove | MikroTik hAP ac² Wireless Router remove | Teltonika RUT950 remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove |
---|---|---|---|---|---|---|
Name | Lorenzetti Hot Water Shower For Fresh/Salty Water remove | Ubiquiti EdgeRouter 4 | ER-4 remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove | MikroTik hAP ac² Wireless Router remove | Teltonika RUT950 remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ER-4 | UF-WiFi-EU | RBD52G-5HACD2HND-TC | RUT950 | RB760IGS | |
Rating | ||||||
Price | KSh1,899 | KSh27,500 | KSh11,500 | KSh11,000 | KSh35,500 | KSh12,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Easy to use. Economy in price. Uniform flow of water Saves electricity and water. Suitable for fresh water use. 3 Different temperature settings Large spreader for a comfortable and relaxing shower. Compatible with solar heaters, thus increasing its | |||||
Content | Fanless router with a four-core, 1 GHz MIPS64 processor, (3) Gigabit RJ45 ports, and an SFP port. The all-new EdgeRouter 4 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 4 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. Features: (3) Gigabit RJ45 Ports and (1) SFP Port 4-Core 1GHz MIPS64 Processor Internal PSU Fan-less Desk, wall, and rack-mount options* * Rack-mount sold separately. | UFiber WIFI is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and Wi‐Fi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter. Features: High-Performance GPON CPE Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream Supports up to 20 km GPON Links Powerful Layer 2/3 Management Features (1) GPON WAN Port (4) RJ45 Gigabit LAN Port Powered via supplied PSU or passive PoE WiFi 802.11n with internal antennas | MikroTik hAP ac² Wireless Router The hAP ac² is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, USB can be used for external storage or 4G/LTE modem, and device supports IPsec hardware acceleration. New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided. | About this item 4G/LTE (Cat 4), 3G, 2G Connectivity Automatic switch to available backup connection Wireless Access Point with Hotspot functionality Dual SIM with auto failover, backup WAN and other switching scenarios 4x Ethernet interfaces with VLAN functionality | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package hEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port. It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |