Description
AERIAL IP67 MECHANICAL ENTERIES – 2 IN 2 OUT 48c
KSh2,920
Settings | METSEC AERIAL IP67 MECHANICAL ENTERIES – 2 IN 2 OUT 48c remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | Ubiquiti airCube AC remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | MikroTik CCR2004-1G-12S+2XS Cloud Core Router remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove |
---|---|---|---|---|---|---|
Name | METSEC AERIAL IP67 MECHANICAL ENTERIES – 2 IN 2 OUT 48c remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | Ubiquiti airCube AC remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | MikroTik CCR2004-1G-12S+2XS Cloud Core Router remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IKUBSPLCLSD048A | CCR1036-8G-2S+EM | ACB-AC | CCR1016-12S-1S+ | CCR2004-1G-12S+2XS | TL-WR840N |
Rating | ||||||
Price | KSh2,920 | KSh142,500 | KSh11,500 | KSh92,500 | KSh74,500 | KSh5,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | AERIAL IP67 MECHANICAL ENTERIES – 2 IN 2 OUT 48c | Our fastest router has now become even better - the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible. The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports and a serial console port. The new version of CCR1036-8G-2S+EM has onboard 8GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy! Supports both SFP (1.25G) and SFP+ (10G) modules | With a compact design and integrated 24V PoE passthrough, airCube AC is a high-performance home WiFi access point made to interoperate with airMAX CPE devices, with remote management by UISP. Features: 802.11ac 2x2 24V PoE in and out or power in via included PSU UISP Mobile app support for fast setup UISP support for remote network management UISP mobile app for Android and iOS | CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port. The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module. | The “Improvise. Adapt. Overcome.” mindset can be very helpful, but sometimes you simply need a device that works and solves the problem without additional tinkering. The CCR2004-1G-12S+2XS does just that – forget about all connectivity troubles and expand your setup in any way you please. This handy router features 12 x 10G SFP+ and 2 x 25G SFP28 ports. CCR2004-1G-12S+2XS is our router with the most powerful single-core performance so far. It provides incredible results in single tunnel (up to 3.4 Gbps) and BGP feed processing. Be prepared for anything: 10G, 40G and now 25G! Paired with such MikroTik multiport products as CRS317-1G-16S+RM, CRS312-4C+8XG-RM and CRS326-24S+2Q+RM, your networking setup will know no bounds. Performance-wise, CCR2004-1G-12S+2XS is on par with the renowned CCR1009/CCR1016 routers. And with dual redundant power supply you can forget about unexpected downtime! With its elaborate port configuration, the new CCR2004-1G-12S+2XS is the perfect addition to any professional networking arsenal – it will save you tons of time in some tricky situations! Size of RAM in RouterOS v6 1792MB ECC / RouterOS v7 4GB ECC | TP-Link TL-WR840N 300Mbps Wireless N Router Overview TP-Link’s TL-WR840N is a high speed solution that is compatible with IEEE 802.11b/g/n. Based on 802.11n technology, TL-WR840N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |