Description
Fibre Termination Box (Closure) 96c AERIAL IP67 MECHANICAL ENTERIES – 3 IN 3 OUT ABS MATERIAL
KSh3,841
Fibre Termination Box (Closure) 96c AERIAL IP67 MECHANICAL ENTERIES – 3 IN 3 OUT ABS MATERIAL
Settings | METSEC Fibre Termination Box (Closure) 96c AERIAL IP67 MECHANICAL ENTERIES – 3 IN 3 OUT ABS MATERIAL remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove |
---|---|---|---|---|---|---|
Name | METSEC Fibre Termination Box (Closure) 96c AERIAL IP67 MECHANICAL ENTERIES – 3 IN 3 OUT ABS MATERIAL remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IKUBSPLCLSD096B | TL-WR840N | CCR1016-12S-1S+ | RBWAPR-2ND&R11E-LTE | RB760IGS | |
Rating | ||||||
Price | KSh3,841 | KSh5,000 | KSh92,500 | KSh17,500 | KSh20,000 | KSh12,000 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | Fibre Termination Box (Closure) 96c AERIAL IP67 MECHANICAL ENTERIES – 3 IN 3 OUT ABS MATERIAL | TP-Link TL-WR840N 300Mbps Wireless N Router Overview TP-Link’s TL-WR840N is a high speed solution that is compatible with IEEE 802.11b/g/n. Based on 802.11n technology, TL-WR840N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading. | CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port. The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module. | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices. LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options – 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train. RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40. | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package hEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port. It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |