Availability: In Stock
METSEC Indoor/Outdoor FO Access Terminal ACCESS TERMINAL BOX – (ATB) 24pc
SKU: IKUBACTRMBXS24A
KSh4,612
Quick Comparison
Settings | METSEC Indoor/Outdoor FO Access Terminal ACCESS TERMINAL BOX – (ATB) 24pc remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Teltonika RUT950 remove | Cisco ASA 5506-X Firewall remove | Ubiquiti EdgeRouter 12 (ER-12) remove | EdgeRouter 10X | ER-10X remove |
---|---|---|---|---|---|---|
Name | METSEC Indoor/Outdoor FO Access Terminal ACCESS TERMINAL BOX – (ATB) 24pc remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Teltonika RUT950 remove | Cisco ASA 5506-X Firewall remove | Ubiquiti EdgeRouter 12 (ER-12) remove | EdgeRouter 10X | ER-10X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IKUBACTRMBXS24A | RUT950 | ASA5506-K9 | ER-12 | ER-10X | |
Rating | ||||||
Price | KSh4,612 | KSh20,000 | KSh35,500 | KSh77,500 | KSh32,500 | KSh16,000 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| About this item 4G/LTE (Cat 4), 3G, 2G Connectivity Automatic switch to available backup connection Wireless Access Point with Hotspot functionality Dual SIM with auto failover, backup WAN and other switching scenarios 4x Ethernet interfaces with VLAN functionality | Cisco ASA 5506-X Firewall The Cisco ASA 5506-X Firewall with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall. Cisco ASA 5506-X Firewall Features and Benefits Superior multilayered protection Stay more secure. This NGFW has earned the highest security effectiveness scores in third-party testing for both NGIPS and AMP, blocking 99.4% and 99.2% of threats, respectively. Simplified management and lower costs Get visibility into and control over activity across your network. Gain insight into users, apps, devices, threats, files, and vulnerabilities. Extend protection from the data center to mobile devices. It’s all possible with our Firepower Management Center. Unified security services and task automation Our integrated approach to threat defense reduces capital and operating costs as well as administrative complexity by consolidating multiple security services in a single platform. Automate security tasks to increase agility and speed remediation. Wide range of sizes and form factors We have the platform for you: standalone options for small and midsize businesses, ruggedized appliances for extreme environments, midsize appliances for security at the Internet edge, and high-performance appliances for enterprise data centers. | The EdgeRouter 12 is a high-performance Gigabit Router with PoE flexibility. With increased performance over the previous generation of routers, the EdgeRouter 12 delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12 supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V Passive PoE Cooling: Passive | Featuring top price/performance value, the EdgeRouter™ 10X is an advanced Gigabit Router with PoE flexibility. Ten Gigabit RJ45 ports offer copper connectivity with PoE input on port 1 and PoE passthrough on port 10. The EdgeRouter 10X supports Layer-2 switching with one internal switch. For scalable configuration, use EdgeOS® or the Ubiquiti® Network Management System (UNMS™). (10) Gigabit RJ45 Ports Support PoE Passthrough on Port 10 (software-selectable) Powered by 24V Passive PoE or External AC/DC Adapter Extended Input Voltage Range up to 30V Dual-Core, 880 MHz, MIPS1004Kc Processor 512 MB DDR3 RAM 512 MB NAND Flash Storage (1) Internal Switch Serial Console Port Wall or rack-mountable* * Rack-mount sold separately | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |