Availability: In Stock
oraimo Better Sound More Fun Shark 3 Neckband Wireless Earphone
SKU: oraimo Better Sound More Fun Shark 3 Neckband Wireless Earphone
Quick Comparison
Settings | oraimo Better Sound More Fun Shark 3 Neckband Wireless Earphone remove | Teltonika RUT240 – 4G/LTE Wi-Fi Router for M2M & IoT Applications remove | Ubiquiti airCube AC remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | Cisco ASA 5506-X Firewall remove | Ubiquiti EdgeRouter 6P (ER-6P) remove |
---|---|---|---|---|---|---|
Name | oraimo Better Sound More Fun Shark 3 Neckband Wireless Earphone remove | Teltonika RUT240 – 4G/LTE Wi-Fi Router for M2M & IoT Applications remove | Ubiquiti airCube AC remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | Cisco ASA 5506-X Firewall remove | Ubiquiti EdgeRouter 6P (ER-6P) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | oraimo Better Sound More Fun Shark 3 Neckband Wireless Earphone | RUT240 | ACB-AC | CCR1036-8G-2S+EM | ASA5506-K9 | ER-6P |
Rating | ||||||
Price | KSh28,500 | KSh11,500 | KSh142,500 | KSh77,500 | KSh32,500 | |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The Teltonika RUT240 – 4G/LTE is an all-time bestseller industrial 4G LTE Wi-Fi router for professional M2M & IoT applications. It delivers high performance for mission-critical cellular communication in rigorous environments. Teltonika RUT240 – 4G/LTE is widely used for 4G backup, Remote Connection, Advanced VPN, and tunneling services in IoT networking solutions. WAN failover ensures automatic switch to alternative backup connection in case of any connectivity issues. The Wi-Fi is functional in both: Access point and Station mode at the same time. | With a compact design and integrated 24V PoE passthrough, airCube AC is a high-performance home WiFi access point made to interoperate with airMAX CPE devices, with remote management by UISP. Features: 802.11ac 2x2 24V PoE in and out or power in via included PSU UISP Mobile app support for fast setup UISP support for remote network management UISP mobile app for Android and iOS | Our fastest router has now become even better - the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible. The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports and a serial console port. The new version of CCR1036-8G-2S+EM has onboard 8GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy! Supports both SFP (1.25G) and SFP+ (10G) modules | Cisco ASA 5506-X Firewall The Cisco ASA 5506-X Firewall with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall. Cisco ASA 5506-X Firewall Features and Benefits Superior multilayered protection Stay more secure. This NGFW has earned the highest security effectiveness scores in third-party testing for both NGIPS and AMP, blocking 99.4% and 99.2% of threats, respectively. Simplified management and lower costs Get visibility into and control over activity across your network. Gain insight into users, apps, devices, threats, files, and vulnerabilities. Extend protection from the data center to mobile devices. It’s all possible with our Firepower Management Center. Unified security services and task automation Our integrated approach to threat defense reduces capital and operating costs as well as administrative complexity by consolidating multiple security services in a single platform. Automate security tasks to increase agility and speed remediation. Wide range of sizes and form factors We have the platform for you: standalone options for small and midsize businesses, ruggedized appliances for extreme environments, midsize appliances for security at the Internet edge, and high-performance appliances for enterprise data centers. | The all-new EdgeRouter 6 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 6 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |