Availability: In Stock
oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C
KSh500
oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C
Quick Comparison
Settings | oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Cisco ASA 5506-X Firewall remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | Ubiquiti EdgeRouter 12 (ER-12) remove | Ubiquiti EdgeRouter 6P (ER-6P) remove |
---|---|---|---|---|---|---|
Name | oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | Cisco ASA 5506-X Firewall remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | Ubiquiti EdgeRouter 12 (ER-12) remove | Ubiquiti EdgeRouter 6P (ER-6P) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ASA5506-K9 | TL-WR840N | ER-12 | ER-6P | ||
Rating | ||||||
Price | KSh500 | KSh20,000 | KSh77,500 | KSh5,000 | KSh32,500 | KSh32,500 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C | |||||
Content | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| Cisco ASA 5506-X Firewall The Cisco ASA 5506-X Firewall with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall. Cisco ASA 5506-X Firewall Features and Benefits Superior multilayered protection Stay more secure. This NGFW has earned the highest security effectiveness scores in third-party testing for both NGIPS and AMP, blocking 99.4% and 99.2% of threats, respectively. Simplified management and lower costs Get visibility into and control over activity across your network. Gain insight into users, apps, devices, threats, files, and vulnerabilities. Extend protection from the data center to mobile devices. It’s all possible with our Firepower Management Center. Unified security services and task automation Our integrated approach to threat defense reduces capital and operating costs as well as administrative complexity by consolidating multiple security services in a single platform. Automate security tasks to increase agility and speed remediation. Wide range of sizes and form factors We have the platform for you: standalone options for small and midsize businesses, ruggedized appliances for extreme environments, midsize appliances for security at the Internet edge, and high-performance appliances for enterprise data centers. | TP-Link TL-WR840N 300Mbps Wireless N Router Overview TP-Link’s TL-WR840N is a high speed solution that is compatible with IEEE 802.11b/g/n. Based on 802.11n technology, TL-WR840N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading. | The EdgeRouter 12 is a high-performance Gigabit Router with PoE flexibility. With increased performance over the previous generation of routers, the EdgeRouter 12 delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12 supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V Passive PoE Cooling: Passive | The all-new EdgeRouter 6 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 6 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |