Availability: In Stock
oraimo Drum In-Ear Earphone With Mic
SKU: oraimo Drum In-Ear Earphone With Mic
Quick Comparison
Settings | oraimo Drum In-Ear Earphone With Mic remove | Ubiquiti EdgeRouter 4 | ER-4 remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | MikroTik hAP ac² Wireless Router remove | Ubiquiti EdgeRouter 12 (ER-12) remove |
---|---|---|---|---|---|---|
Name | oraimo Drum In-Ear Earphone With Mic remove | Ubiquiti EdgeRouter 4 | ER-4 remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | MikroTik hAP ac² Wireless Router remove | Ubiquiti EdgeRouter 12 (ER-12) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | oraimo Drum In-Ear Earphone With Mic | ER-4 | RBWAPR-2ND&R11E-LTE | TL-MR3420 | RBD52G-5HACD2HND-TC | ER-12 |
Rating | ||||||
Price | KSh27,500 | KSh17,500 | KSh6,500 | KSh11,000 | KSh32,500 | |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Fanless router with a four-core, 1 GHz MIPS64 processor, (3) Gigabit RJ45 ports, and an SFP port. The all-new EdgeRouter 4 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 4 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. Features: (3) Gigabit RJ45 Ports and (1) SFP Port 4-Core 1GHz MIPS64 Processor Internal PSU Fan-less Desk, wall, and rack-mount options* * Rack-mount sold separately. | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices. LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options – 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train. RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40. | -Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field -3G/4G and WAN connection Backup guarantees an “Always-online” Internet connection -Local wireless HD video sharing, with speeds up to 300Mbps -Easy one-touch wireless security encryption with the WPS button -Bandwidth control allows administrators to determine how much bandwidth is allotted to each PC * 4G LTE Modems Compatibility apply to TL-MR3420 Version 2.0 ONLY. | MikroTik hAP ac² Wireless Router The hAP ac² is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, USB can be used for external storage or 4G/LTE modem, and device supports IPsec hardware acceleration. New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided. | The EdgeRouter 12 is a high-performance Gigabit Router with PoE flexibility. With increased performance over the previous generation of routers, the EdgeRouter 12 delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12 supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V Passive PoE Cooling: Passive | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |