Availability: In Stock
oraimo FastLine 2 2.4A 1M Type-C to Lightning Data Cable
KSh500
oraimo FastLine 2 2.4A 1M Type-C to Lightning Data Cable
Quick Comparison
Settings | oraimo FastLine 2 2.4A 1M Type-C to Lightning Data Cable remove | Teltonika RUT240 – 4G/LTE Wi-Fi Router for M2M & IoT Applications remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove | Ubiquiti EdgeRouter 4 | ER-4 remove |
---|---|---|---|---|---|---|
Name | oraimo FastLine 2 2.4A 1M Type-C to Lightning Data Cable remove | Teltonika RUT240 – 4G/LTE Wi-Fi Router for M2M & IoT Applications remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port remove | Ubiquiti EdgeRouter 4 | ER-4 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RUT240 | TL-WR840N | TL-MR3420 | RB760IGS | ER-4 | |
Rating | ||||||
Price | KSh500 | KSh28,500 | KSh5,000 | KSh6,500 | KSh12,000 | KSh27,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | oraimo FastLine 2 2.4A 1M Type-C to Lightning Data Cable | |||||
Content | The Teltonika RUT240 – 4G/LTE is an all-time bestseller industrial 4G LTE Wi-Fi router for professional M2M & IoT applications. It delivers high performance for mission-critical cellular communication in rigorous environments. Teltonika RUT240 – 4G/LTE is widely used for 4G backup, Remote Connection, Advanced VPN, and tunneling services in IoT networking solutions. WAN failover ensures automatic switch to alternative backup connection in case of any connectivity issues. The Wi-Fi is functional in both: Access point and Station mode at the same time. | TP-Link TL-WR840N 300Mbps Wireless N Router Overview TP-Link’s TL-WR840N is a high speed solution that is compatible with IEEE 802.11b/g/n. Based on 802.11n technology, TL-WR840N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading. | -Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field -3G/4G and WAN connection Backup guarantees an “Always-online” Internet connection -Local wireless HD video sharing, with speeds up to 300Mbps -Easy one-touch wireless security encryption with the WPS button -Bandwidth control allows administrators to determine how much bandwidth is allotted to each PC * 4G LTE Modems Compatibility apply to TL-MR3420 Version 2.0 ONLY. | Mikrotik hEX S | 5x Gigabit Ethernet Router with 1x SFP Port, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package hEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port. It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude. | Fanless router with a four-core, 1 GHz MIPS64 processor, (3) Gigabit RJ45 ports, and an SFP port. The all-new EdgeRouter 4 brings “high-performance at disruptive pricing” to a new level. With a 50% increase in performance compared to the EdgeRouter Pro, the EdgeRouter 4 delivers the performance your network needs. Paired with our feature-rich EdgeOS makes this a versatile tool in both Carrier-Grade and Enterprise networks. Features: (3) Gigabit RJ45 Ports and (1) SFP Port 4-Core 1GHz MIPS64 Processor Internal PSU Fan-less Desk, wall, and rack-mount options* * Rack-mount sold separately. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |