Availability: In Stock
Oraimo Necklace 4 Dual EQ Multiple Connection 50-hr playtime Neckband Earphone
KSh3,500
Quick Comparison
Settings | Oraimo Necklace 4 Dual EQ Multiple Connection 50-hr playtime Neckband Earphone remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | MikroTik CCR2004-1G-12S+2XS Cloud Core Router remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | Teltonika RUT950 remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove |
---|---|---|---|---|---|---|
Name | Oraimo Necklace 4 Dual EQ Multiple Connection 50-hr playtime Neckband Earphone remove | TP-Link TL-WR840N 300Mbps Wireless N Router remove | MikroTik CCR2004-1G-12S+2XS Cloud Core Router remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | Teltonika RUT950 remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TL-WR840N | CCR2004-1G-12S+2XS | CCR1036-8G-2S+EM | RUT950 | TL-MR3420 | |
Rating | ||||||
Price | KSh3,500 | KSh5,000 | KSh74,500 | KSh142,500 | KSh35,500 | KSh6,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TP-Link TL-WR840N 300Mbps Wireless N Router Overview TP-Link’s TL-WR840N is a high speed solution that is compatible with IEEE 802.11b/g/n. Based on 802.11n technology, TL-WR840N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading. | The “Improvise. Adapt. Overcome.” mindset can be very helpful, but sometimes you simply need a device that works and solves the problem without additional tinkering. The CCR2004-1G-12S+2XS does just that – forget about all connectivity troubles and expand your setup in any way you please. This handy router features 12 x 10G SFP+ and 2 x 25G SFP28 ports. CCR2004-1G-12S+2XS is our router with the most powerful single-core performance so far. It provides incredible results in single tunnel (up to 3.4 Gbps) and BGP feed processing. Be prepared for anything: 10G, 40G and now 25G! Paired with such MikroTik multiport products as CRS317-1G-16S+RM, CRS312-4C+8XG-RM and CRS326-24S+2Q+RM, your networking setup will know no bounds. Performance-wise, CCR2004-1G-12S+2XS is on par with the renowned CCR1009/CCR1016 routers. And with dual redundant power supply you can forget about unexpected downtime! With its elaborate port configuration, the new CCR2004-1G-12S+2XS is the perfect addition to any professional networking arsenal – it will save you tons of time in some tricky situations! Size of RAM in RouterOS v6 1792MB ECC / RouterOS v7 4GB ECC | Our fastest router has now become even better - the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible. The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports and a serial console port. The new version of CCR1036-8G-2S+EM has onboard 8GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy! Supports both SFP (1.25G) and SFP+ (10G) modules | About this item 4G/LTE (Cat 4), 3G, 2G Connectivity Automatic switch to available backup connection Wireless Access Point with Hotspot functionality Dual SIM with auto failover, backup WAN and other switching scenarios 4x Ethernet interfaces with VLAN functionality | -Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field -3G/4G and WAN connection Backup guarantees an “Always-online” Internet connection -Local wireless HD video sharing, with speeds up to 300Mbps -Easy one-touch wireless security encryption with the WPS button -Bandwidth control allows administrators to determine how much bandwidth is allotted to each PC * 4G LTE Modems Compatibility apply to TL-MR3420 Version 2.0 ONLY. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |