Description
Specification:
Battery Cell Type: Lithium battery
Capacity:20000mAh (74Wh)
Input(Micro USB): 5V 2A
Input(Type-C): 5V 2A
Output 1(USB-A): 5V 2.1A(Max)
Output 2(USB-A): 5V 2.1A(Max)
Packing List:
1 * Portable Source
Specification:
Battery Cell Type: Lithium battery
Capacity:20000mAh (74Wh)
Input(Micro USB): 5V 2A
Input(Type-C): 5V 2A
Output 1(USB-A): 5V 2.1A(Max)
Output 2(USB-A): 5V 2.1A(Max)
Packing List:
1 * Portable Source
Settings | Oraimo OPB-P204D Traveler 4 20,000mAh Power Bank remove | Samsung 10000mAh Powerbank remove | Oraimo OPB-P118D 10,000 mAh Power Bank remove |
---|---|---|---|
Name | Oraimo OPB-P204D Traveler 4 20,000mAh Power Bank remove | Samsung 10000mAh Powerbank remove | Oraimo OPB-P118D 10,000 mAh Power Bank remove |
Image | ![]() | ![]() | ![]() |
SKU | |||
Rating | |||
Price | KSh2,990 | KSh6,050 | KSh2,100 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Specification: Battery Cell Type: Lithium battery Capacity:20000mAh (74Wh) Input(Micro USB): 5V 2A Input(Type-C): 5V 2A Output 1(USB-A): 5V 2.1A(Max) Output 2(USB-A): 5V 2.1A(Max) Packing List: 1 * Portable Source | Cable Length: 0.2 m Weight: 234 g Capacity: 10000 mAh Input Voltage (Max, Fast Charge): 9V, 12V Input Voltage (Max, Normal Charge): 5 V USB Output: 5V/2.A, 9V/1.67A, 12V/1.25A (15W max.) | Product Feature: Capacity:10000mAh Power Bank Feature:2.4A Max Fast Charging | Type-C & Micro-USB Dual Input | USB Dual Output | Superior Safety | Widely Compatible Model:OPB-P118D 2.4A Max Fast Charging Dual output with oraimo AniFast technology fuel two devices quickly at the same time-without sacrificing charging speed. Power On-The-Go Light and slim body-taking extra power anywhere has never been easier. Dual Recharging Modes It comes with Type-c and Micro-USB two recharging ports, you could choose the way how to recharge. Safe, High Quality Circuit Chip The premium Lithium polymer chip is not just safe, also has a higher conversion rate, stable voltage and reliable circuit protection. It withstands overcharging, over-discharging and other faults, offering reliable protection for both the power bank and devices. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.