Availability: In Stock
oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable
SKU: oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable
Quick Comparison
Settings | oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable remove | Ubiquiti airCube AC remove | Ubiquiti EdgeRouter 12P (ER-12P) remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove | MikroTik RB4011iGS+RM Gigabit Router remove |
---|---|---|---|---|---|---|
Name | oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable remove | Ubiquiti airCube AC remove | Ubiquiti EdgeRouter 12P (ER-12P) remove | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove | MikroTik RB4011iGS+RM Gigabit Router remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable | ACB-AC | ER-12P | RBWAPR-2ND&R11E-LTE | UF-WiFi-EU | RB4011IGS+RM |
Rating | ||||||
Price | KSh11,500 | KSh42,500 | KSh17,500 | KSh11,500 | KSh29,500 | |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | With a compact design and integrated 24V PoE passthrough, airCube AC is a high-performance home WiFi access point made to interoperate with airMAX CPE devices, with remote management by UISP. Features: 802.11ac 2x2 24V PoE in and out or power in via included PSU UISP Mobile app support for fast setup UISP support for remote network management UISP mobile app for Android and iOS | The EdgeRouter 12P is a high performance Gigabit Router with 24V 2-Pair PoE output on each port. With increased performance over the previous generation of routers, the EdgeRouter 12P delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12P supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V PoE on all RJ45 ports Cooling: Passive | Mikrotik wAP LTE Kit | Weatherproof Wireless Access Point w/ LTE modem The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices. LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options – 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train. RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40. | UFiber WIFI is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and Wi‐Fi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter. Features: High-Performance GPON CPE Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream Supports up to 20 km GPON Links Powerful Layer 2/3 Management Features (1) GPON WAN Port (4) RJ45 Gigabit LAN Port Powered via supplied PSU or passive PoE WiFi 802.11n with internal antennas | The MikroTik RB4011iGS+RM Router is an amazingly powerful router with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price! The RB4011iGS+RM uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black. RB4011iGS+RM (Ethernet model) includes two rackmount ears that will securely fasten the unit in a standard 1U rack space. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |