Description
Oraimo SmartDent C2 Powerful Sonic Cleaning Electric Toothbrush
Settings | Oraimo SmartDent C2 Powerful Sonic Cleaning Electric Toothbrush remove | UniFi Dream Machine – Integrated Security Gateway, Access Point, Gigabit Switch, Cloud Key remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Ubiquiti airCube AC remove | MikroTik RB4011iGS+5HacQ2HnD-IN | 10x Gigabit Wi-Fi Router remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove |
---|---|---|---|---|---|---|
Name | Oraimo SmartDent C2 Powerful Sonic Cleaning Electric Toothbrush remove | UniFi Dream Machine – Integrated Security Gateway, Access Point, Gigabit Switch, Cloud Key remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Ubiquiti airCube AC remove | MikroTik RB4011iGS+5HacQ2HnD-IN | 10x Gigabit Wi-Fi Router remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | UDM-EU | CCR1016-12S-1S+ | ACB-AC | RB4011IGS+5HACQ2HND-IN | UF-WiFi-EU | |
Rating | ||||||
Price | KSh3,000 | KSh45,000 | KSh92,500 | KSh11,500 | KSh32,500 | KSh11,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Oraimo SmartDent C2 Powerful Sonic Cleaning Electric Toothbrush | UniFi Dream Machine – Integrated Security Gateway, Access Point, Gigabit Switch, Cloud Key UniFi Dream Machine (UDM) is an all-in-one device with access point, 4-port switch, and security gateway. Everything you need for a small-scale wired and Wi-Fi network. UniFi Dream Machine (UDM) is the easiest way to introduce UniFi to homes and businesses. The UDM includes everything you need for a small-scale wired or Wi-Fi network. It’s easy to use and still offers all the benefits of UniFi for homes and businesses. Features -High‐Performance Dual Band 802.11ac 4×4 Wave 2 AP -Managed 4-Port Gigabit Switch -Advanced Security Gateway with IDS/IPS and DPI -UniFi Network Controller with Intuitive User Interface -Scalable Through Additional UniFi Devices Connected to LAN -Powered by Fast 1.7 GHz Quad-Core Processor | CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port. The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module. | With a compact design and integrated 24V PoE passthrough, airCube AC is a high-performance home WiFi access point made to interoperate with airMAX CPE devices, with remote management by UISP. Features: 802.11ac 2x2 24V PoE in and out or power in via included PSU UISP Mobile app support for fast setup UISP support for remote network management UISP mobile app for Android and iOS | The MikroTik RB4011iGS+5HacQ2HnD-IN Wi-Fi Router is an amazingly powerful router with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price! It uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black. RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot. | UFiber WIFI is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and Wi‐Fi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter. Features: High-Performance GPON CPE Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream Supports up to 20 km GPON Links Powerful Layer 2/3 Management Features (1) GPON WAN Port (4) RJ45 Gigabit LAN Port Powered via supplied PSU or passive PoE WiFi 802.11n with internal antennas |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |