Description
Charger:
Plug Type: UK Type
Input: 100-240V/50-60Hz
Output: 5V 2A/10V 3.3A
Cable:
Type: Type-C
Length: 1m
Output: 3A
Charger:
Plug Type: UK Type
Input: 100-240V/50-60Hz
Output: 5V 2A/10V 3.3A
Cable:
Type: Type-C
Length: 1m
Output: 3A
Settings | Oraimo Type-C Original Charger remove | Oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C remove | Oraimo PowerGaN 25W Fast Charging charger kit with 3A Type-C cable remove | Oraimo Micro USB Cable remove | Oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable remove | Oraimo Duraline 2 Fast Charging Cable-Lightning remove |
---|---|---|---|---|---|---|
Name | Oraimo Type-C Original Charger remove | Oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C remove | Oraimo PowerGaN 25W Fast Charging charger kit with 3A Type-C cable remove | Oraimo Micro USB Cable remove | Oraimo PowerCube 3 Pro 18W Fast Charging Charger Kit with Type-c Cable remove | Oraimo Duraline 2 Fast Charging Cable-Lightning remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh700 | KSh400 | KSh4,500 | KSh300 | KSh2,000 | KSh300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | oraimo Braid Triple 1.5m Nylon Braided 2.1A Charging Cable-Type C | oraimo Duraline 2 Fast Charging Cable-Lightning | ||||
Content | Charger: Plug Type: UK Type Input: 100-240V/50-60Hz Output: 5V 2A/10V 3.3A Cable: Type: Type-C Length: 1m Output: 3A | Fast Sync & Charge: Supports fast charging up to 10.5W (2.1A/5V) and data transfer speeds up to 480Mbps. Universal Compatibility: Designed to work flawlessly with any device that uses a Mirco USB/Type-C port. Enhanced Durability: Improved construction techniques and materials make a cable that lasts 3 × longer. | Type: Micro USB
Output: 5V 2A
Length: 2m
Model: OCD-M56 | Product Parameters: Plug Type:UK Type/Europe Type/India Type/US Type Input: 100-240V/50-60Hz Output: 5V3A/9V2A/12V1.5A Model:OCW-U94D-C53 | Output: 5V 2A Length: 1m Fast Charge & Sync:Selecting superior copper varnished cable core | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.