Description
Portable
Extra storage space
Durable
Perfect for you
Dustproof
Bold galvanised steel
PP Plastic interface
Thick non-woven fabric
Portable
Extra storage space
Durable
Perfect for you
Dustproof
Bold galvanised steel
PP Plastic interface
Thick non-woven fabric
Settings | Portable 3 Column Wardrobe remove | Oraimo OCW-U65S+C53 Type C Charger Kit remove | HP Elitebook 830 G5 i5 8GB 256GB SSD Ex-UK Laptop + Free Wireless Mouse remove | F9-5 TWS Wireless Earphones Touch Control 8D HiFi Sound Headsets remove | Generic Portable Electric Food Lunchbox Warmer Thermos remove | Generic D20 Smart Fitness Bracelet remove |
---|---|---|---|---|---|---|
Name | Portable 3 Column Wardrobe remove | Oraimo OCW-U65S+C53 Type C Charger Kit remove | HP Elitebook 830 G5 i5 8GB 256GB SSD Ex-UK Laptop + Free Wireless Mouse remove | F9-5 TWS Wireless Earphones Touch Control 8D HiFi Sound Headsets remove | Generic Portable Electric Food Lunchbox Warmer Thermos remove | Generic D20 Smart Fitness Bracelet remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh2,799 | KSh799 | KSh36,900 | KSh1,249 | KSh1,399 | KSh1,749 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Portable Extra storage space Durable Perfect for you Dustproof Bold galvanised steel PP Plastic interface Thick non-woven fabric | CHARGER Plug Type: UK Type Input: 100-240V- 50/60Hz Output: 5.0V=-2A (Max) CABLE Type: Type-C Length: 1m | Processor: Intel Core i5-7200U; 2.5 GHz base frequency, up to 3.1 GHz with Intel Turbo Boost Technology RAM: 8 GB DDR4-2400 SDRAM (8 GB x 1) Storage: 256GB SSD Ports (1) Thunderbolt (USB Type-C connector) (2) USB 3.1 Gen 1 (1 charging) (1) HDMI 1.4b port (cable sold separately) (1) RJ-45/Ethernet port (1) Docking connector (1) Headphone/microphone combo jack (1) AC power port (1) VGA port | 8D HiFi surround sound, CVC 8.0 noise cancelling, HD binaural call. - The 2000mAh charging case with exquisite texture and magnetic cover lasts long playtime and brings more life convenience. - BT V5.0 chipset offers more stable and fast connection with BT-enabled devices. - Comes with LED digital display to clearly present you the battery capacity. - Touch one-click control, access to switch songs, answer calls or adjust . | Generic Portable Electric Food Lunchbox Warmer Thermos | D20 Smart bracelet/watch Specifications ▪️ Material: Silicone ▪️ Waterproof Grade: Life Waterproof IP65 ▪️ Feature: Detachable band ▪️ Screen: Touch screen ▪️ Compatibility: All Compatible ▪️ Bluetooth: 4.0 ▪️ Standby time: about 7-10 days ▪️Working time: about 3-5 days ▪️ System: IOS 9.0 & Android 5.0 above ▪️ APP name: fitpro ♦️ Functions: ▫️ Full-day activity tracking: steps, calories burned, mileage. ▫️ Heart rate, Blood Pressure and Blood Oxygen monitoring ▫️ Sleep monitoring (sleep time, sleep quality) Sport modes ▫️ Intelligent reminder: Call reminder, information push, sedentary reminder More functions: Find bracelet, Alarm reminder, remote camera- USB Quick Removal Direct Charge Bracelet charging method, quick-release detachable wristband design, can be charged by plugging in the USB interface, eliminating the trouble of carrying a charging cable and charging stand. - Smart Life Assistant The watch can monitor the steps, calories, heart rate, distance, sleep quality, etc. Of the day. At the same time, it can connected to a smart phone to view information, remotely take pictures, retrieve mobile phones and other thoughtful and convenient functions to make your life more convenient. - Practical Keep abreast of your exercise intensity and physical condition in order to adjust your fitness plan in a timely manner. - Multiple sports modes The phone has a variety of sports modes built in, no need to add on the phone, wear the bracelet directly to exercise, the bracelet can record all your sports data. - Skin-friendly material The bracelet wristband is made of lightweight skin-friendly soft TPU, which adopts lightweight design, no feeling to wear. - Heart rate monitoring Equipped with wrist optical heart rate sensor, enter the heart rate test interface for a few seconds, display current heart rate measurement results. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |