Description
Quick Dry Super Absorbent minimalist bathroom mats.Size 40*60cms
Quick Dry Super Absorbent minimalist bathroom mats.Size 40*60cms
Settings | Quick Dry Super Absorbent Minimalist Bathroom Mats remove | Generic Portable Electric Food Lunchbox Warmer Thermos remove | Xiaomi Redmi 10C 4GB 128GB Mobile Phone remove | Insulated Lunch Bag remove | Automatic Water Dispenser remove | Generic D20 Smart Fitness Bracelet remove |
---|---|---|---|---|---|---|
Name | Quick Dry Super Absorbent Minimalist Bathroom Mats remove | Generic Portable Electric Food Lunchbox Warmer Thermos remove | Xiaomi Redmi 10C 4GB 128GB Mobile Phone remove | Insulated Lunch Bag remove | Automatic Water Dispenser remove | Generic D20 Smart Fitness Bracelet remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh949 | KSh1,399 | KSh23,000 | KSh1,099 | KSh839 | KSh1,749 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Quick Dry Super Absorbent minimalist bathroom mats.Size 40*60cms | Generic Portable Electric Food Lunchbox Warmer Thermos | Inflatable lunch bag designed for convenient storage and portability Made from durable and lightweight materials for easy carrying Features an inflatable design that allows for compact storage when not in use Provides insulation to help keep food and drinks at the desired temperature Adjustable shoulder strap for comfortable and hands-free carrying Secure zipper closure to keep contents safely contained Easy to clean and maintain with a damp cloth or sponge Spacious interior compartment to accommodate meals, snacks, and beverages Suitable for picnics, work lunches, school meals, and outdoor activities Available in various colors and designs to suit personal preferences Provides a practical and space-saving solution for transporting meals on the go. | Automatic water dispenser for convenient and hands-free water access Perfect for home, office, or public spaces Features a built-in sensor that detects motion and dispenses water automatically No need to press buttons or touch the dispenser, promoting hygiene and reducing the risk of contamination Can be used with various types of water bottles or containers Easy to set up and operate, requiring minimal installation or assembly Adjustable water flow settings to suit individual preferences Built-in filtration system to ensure clean and purified water LED indicator for easy monitoring of water levels and dispensing status Energy-efficient and eco-friendly design with automatic shut-off feature Durable construction for long-lasting use Provides a convenient and sanitary solution for accessing water without the need for manual operation. | D20 Smart bracelet/watch Specifications ▪️ Material: Silicone ▪️ Waterproof Grade: Life Waterproof IP65 ▪️ Feature: Detachable band ▪️ Screen: Touch screen ▪️ Compatibility: All Compatible ▪️ Bluetooth: 4.0 ▪️ Standby time: about 7-10 days ▪️Working time: about 3-5 days ▪️ System: IOS 9.0 & Android 5.0 above ▪️ APP name: fitpro ♦️ Functions: ▫️ Full-day activity tracking: steps, calories burned, mileage. ▫️ Heart rate, Blood Pressure and Blood Oxygen monitoring ▫️ Sleep monitoring (sleep time, sleep quality) Sport modes ▫️ Intelligent reminder: Call reminder, information push, sedentary reminder More functions: Find bracelet, Alarm reminder, remote camera- USB Quick Removal Direct Charge Bracelet charging method, quick-release detachable wristband design, can be charged by plugging in the USB interface, eliminating the trouble of carrying a charging cable and charging stand. - Smart Life Assistant The watch can monitor the steps, calories, heart rate, distance, sleep quality, etc. Of the day. At the same time, it can connected to a smart phone to view information, remotely take pictures, retrieve mobile phones and other thoughtful and convenient functions to make your life more convenient. - Practical Keep abreast of your exercise intensity and physical condition in order to adjust your fitness plan in a timely manner. - Multiple sports modes The phone has a variety of sports modes built in, no need to add on the phone, wear the bracelet directly to exercise, the bracelet can record all your sports data. - Skin-friendly material The bracelet wristband is made of lightweight skin-friendly soft TPU, which adopts lightweight design, no feeling to wear. - Heart rate monitoring Equipped with wrist optical heart rate sensor, enter the heart rate test interface for a few seconds, display current heart rate measurement results. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |