Description
Spill-resistant keyboard design
Longer keyboard life (Sealed anti-oxidation membrane)
Numpad
Ergonomic mouse design
High resolution 1600 DPI sensor
No driver or setup needed
Spill-resistant keyboard design
Longer keyboard life (Sealed anti-oxidation membrane)
Numpad
Ergonomic mouse design
High resolution 1600 DPI sensor
No driver or setup needed
Settings | Rapoo NX2000 Wired Keyboard and Mouse remove | Rapoo 8110M Wireless Keyboard and Mouse Combo remove | Rapoo X3500 Wireless Keyboard and Mouse remove | Lenovo 510 Wireless Combo Keyboard and Mouse (GX30N81776) remove | Logitech MK710 Wireless Keyboard and Mouse Combo remove | Oraimo SmartOffice Wireless Keyboard Mouse Combo remove |
---|---|---|---|---|---|---|
Name | Rapoo NX2000 Wired Keyboard and Mouse remove | Rapoo 8110M Wireless Keyboard and Mouse Combo remove | Rapoo X3500 Wireless Keyboard and Mouse remove | Lenovo 510 Wireless Combo Keyboard and Mouse (GX30N81776) remove | Logitech MK710 Wireless Keyboard and Mouse Combo remove | Oraimo SmartOffice Wireless Keyboard Mouse Combo remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MK710 | |||||
Rating | ||||||
Price | KSh1,950 | KSh3,500 | KSh3,250 | KSh4,500 | KSh10,600 | KSh4,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Spill-resistant keyboard design Longer keyboard life (Sealed anti-oxidation membrane) Numpad Ergonomic mouse design High resolution 1600 DPI sensor No driver or setup needed | Reliable multi-mode wireless connection: connect via Bluetooth 3.0, 4.0 and 2.4 GHz Connect to multiple devices Switch among connected devices in one click Multimedia hotkeys 1300 DPI optical mouse Ergonomic mouse design Up to 12 (keyboard) and 9 (mouse) months battery life | Reliable 2.4 GHz wireless connection Comfortable keyboard with functional design 1000 DPI optical mouse Up to 12 months battery life | Part number: GX30N81776 The Lenovo 510 Wireless Combo Keyboard & Mouse is a keyboard & mouse combo that compliments your desk with a simple yet elegant design. Easily connects wirelessly with PCs using one Nano USB receiver. The keyboard is spill-resistant with island keys for typing accuracy and comfort. The accompanying wireless mouse has an ambidextrous design and features a 1200 DPI optical sensor. Tech Specs Keyboard Layout: 2.5 zone layout Keycap Amount US English (103P) Color: Black Battery Life: Up to 12 months Connection Type: 2.4 GHz Wireless via Nano USB Weight: Mouse - 60 g (0.13 lbs); Keyboard 582 g (1.28 lbs) Mice Button: 3 (left click, right click, scroll click) Button Life: Up to 10,000,000 clicks DPI: 1200 DPI Keyboard: Key Lifecycle Up to 3,000,000 clicks Mouse: Sensor Optical Sensor Hardware Requirements Supported: PC with USB port Power Requirement Mouse - 1 AA battery; Keyboard - 2 AA batteries Scrolling: Scroll wheel (up/down) Brand: Lenovo OS Requirements: Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 Agency Approvals ANATEL, BIS, BSMI, CB, CE, CE, CITC, CNC, CONATEL, cTUVus, EAC, ETA, FCC, IC, ICASA, IFETEL, IMDA, KCC, MIC, MOC, NCC, NTC, NTRA, RCM, SDPPI, SIRIM, SRRC, SUBTEL, TRA, TUV Mark Package Type: Retail box Height Mouse - 33 mm (1.30 in); Keyboard - 20 mm (0.80 in) Length Mouse - 61 mm (2.40 in); Keyboard - 424 mm (16.80 in) Depth Mouse - 106 mm (4.10 in); Keyboard - 155 mm (6.10 in) | MK710 keyboard contains Unifying Technology and the wireless Marathon Mouse M705. AA Batteries Required (Best with Polaroid AA Batteries) Up to three years of battery life Logitech Incurve keys and cushioned palm rest help your fingers glide comfortably LCD dashboard icons gives at-a-glance status of battery power, Caps Lock, Scroll Lock and Num Lock Hyper-fast scrolling System Requirements:Windows-based PC,Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 We recommend moving the receiver away from other radio interference devices such as WIFI routers, Cordless Phones, etc. to alleviate any receiver interruption. | Oraimo SmartOffice Wireless Keyboard Mouse Combo |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.