Description
Capacity: 128 GB
Interface: USB 2.0
Connector: USB-A
Compatibility: USB 2.0
Capacity: 128 GB
Interface: USB 2.0
Connector: USB-A
Compatibility: USB 2.0
Settings | SanDisk 128GB Cruzer Blade Flash Disk remove | SanDisk USB Type-C and USB 3.1 64GB Ultra Dual Drive remove | SanDisk Ultra Fit 3.1 128GB Flash Disk remove | SanDisk Ultra 128GB USB 3.0 Flash Drive remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove | Transcend Jetflash 700 128GB Flash 3.1 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SanDisk 128GB Cruzer Blade Flash Disk remove | SanDisk USB Type-C and USB 3.1 64GB Ultra Dual Drive remove | SanDisk Ultra Fit 3.1 128GB Flash Disk remove | SanDisk Ultra 128GB USB 3.0 Flash Drive remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove | Transcend Jetflash 700 128GB Flash 3.1 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SDDDC2-064G-G46 | SDDDC4-128G-G46 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | KSh1,600 | KSh1,600 | KSh1,700 | KSh1,600 | KSh2,000 | KSh2,400 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Capacity: 128 GB Interface: USB 2.0 Connector: USB-A Compatibility: USB 2.0 | Capacity: 32 GB Interface: USB 3.1 Gen 1 Compatibility: Windows Vista®, Windows® 7, Windows 8, Windows 10, Mac OS X v10.6 and higher Smartphones, tablets, and other host devices with USB Type-C™ ports and On-The-Go (OTG) support. See www.sandisk.com/dualdrive-c for list of compatible devices. Dimensions (L x W x H): 0.79" x 1.5" x 0.37" | Capacity: 128 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s | Capacity: 128 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s | Capacity: 128 GB Interface: USB 3.1 Gen 1 Sequential Read Performance: Up to 150MB/s |
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.