Description
Capacity: 64 GB
Interface: USB 2.0
Connector: USB-A
Compatibility: USB 2.0
Capacity: 64 GB
Interface: USB 2.0
Connector: USB-A
Compatibility: USB 2.0
Settings | SanDisk 64GB Cruzer Blade Flash Disk remove | Transcend Jetflash 700 128GB Flash 3.1 remove | Sandisk 32GB MicroSDHC Memory Card remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk Ultra Dual Drive Go 128GB USB Type-C remove | SanDisk Cruzer Glide 3.0 32GB USB Flash Drive remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SanDisk 64GB Cruzer Blade Flash Disk remove | Transcend Jetflash 700 128GB Flash 3.1 remove | Sandisk 32GB MicroSDHC Memory Card remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk Ultra Dual Drive Go 128GB USB Type-C remove | SanDisk Cruzer Glide 3.0 32GB USB Flash Drive remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SDSDQM-032G-B35 | SDDDC3-128G-G46 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | KSh1,000 | KSh2,400 | KSh800 | KSh750 | KSh1,500 | KSh795 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Capacity: 64 GB Interface: USB 2.0 Connector: USB-A Compatibility: USB 2.0 |
| Capacity: 32 GB Read Speed: up to 48 MB/s Video Speed: C10 Form Factor: SDHC | Capacity: 16 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s | Capacity: 128 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 32 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.