Description
Capacity: 64 GB
Interface: USB 2.0
Compatibility: Compatible with USB 2.0
Dimensions (L x W x H): 0.29″ x 0.47″ x 1.35″
Capacity: 64 GB
Interface: USB 2.0
Compatibility: Compatible with USB 2.0
Dimensions (L x W x H): 0.29″ x 0.47″ x 1.35″
Settings | SanDisk Cruzer Force 64GB Flash Disk remove | SanDisk Ultra Dual Drive Go 64GB USB Type-C remove | SanDisk Ultra Dual Drive Go 512GB USB Type-C remove | SanDisk 64GB Cruzer Blade Flash Disk remove | Transcend Jetflash 700 128GB Flash 3.1 remove | Dahua 8GB USB 2.0 Flash Drive remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SanDisk Cruzer Force 64GB Flash Disk remove | SanDisk Ultra Dual Drive Go 64GB USB Type-C remove | SanDisk Ultra Dual Drive Go 512GB USB Type-C remove | SanDisk 64GB Cruzer Blade Flash Disk remove | Transcend Jetflash 700 128GB Flash 3.1 remove | Dahua 8GB USB 2.0 Flash Drive remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SDDDC3-064G-G46 | SDDDC3-512G-G46 | DHI-USB-U106-20-8GB | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | KSh1,150 | KSh1,500 | KSh5,200 | KSh1,000 | KSh2,400 | KSh600 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Capacity: 64 GB Interface: USB 2.0 Compatibility: Compatible with USB 2.0 Dimensions (L x W x H): 0.29" x 0.47" x 1.35" | Capacity: 64 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 512 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 64 GB Interface: USB 2.0 Connector: USB-A Compatibility: USB 2.0 |
| Interface: USB 2.0 Capacity: 8 GB Read Speed: 10–25 MB/s Write Speed: 3–10 MB/s | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.