Description
Capacity: 16 GB
Interface: USB 3.0
Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Dimensions (L x W x H): 2.34″ x 0.86″ x 0.33″
Capacity: 16 GB
Interface: USB 3.0
Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Dimensions (L x W x H): 2.34″ x 0.86″ x 0.33″
Settings | SanDisk Cruzer Glide 3.0 16GB USB Flash Drive remove | SanDisk Cruzer Force 64GB Flash Disk remove | SanDisk 16GB Ultra USB 3.0 Flash Drive remove | SanDisk 64GB Cruzer Blade Flash Disk remove | Lexar JumpDrive V100 128GB USB 3.0 Flash Drive remove | SanDisk 128GB Cruzer Blade Flash Disk remove |
---|---|---|---|---|---|---|
Name | SanDisk Cruzer Glide 3.0 16GB USB Flash Drive remove | SanDisk Cruzer Force 64GB Flash Disk remove | SanDisk 16GB Ultra USB 3.0 Flash Drive remove | SanDisk 64GB Cruzer Blade Flash Disk remove | Lexar JumpDrive V100 128GB USB 3.0 Flash Drive remove | SanDisk 128GB Cruzer Blade Flash Disk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDCZ48-016G-U46 | LJDV100-128ABGY | ||||
Rating | ||||||
Price | KSh690 | KSh1,150 | KSh700 | KSh1,000 | KSh1,700 | KSh1,600 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | Capacity: 64 GB Interface: USB 2.0 Compatibility: Compatible with USB 2.0 Dimensions (L x W x H): 0.29" x 0.47" x 1.35" | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s | Capacity: 64 GB Interface: USB 2.0 Connector: USB-A Compatibility: USB 2.0 | Color: Black, Gray Capacity: 128GB Interface: USB 3.0 Compatibility:PC and Mac® systems Operating Temperature: 0° to 60° C Storage Temperature:-10° to 70° C Dimension (L x W x H):19.65 mm x 63.16 mm x 11.02 mm / 0.774’’ x 2.490’’ x 0.434’’ | Capacity: 128 GB Interface: USB 2.0 Connector: USB-A Compatibility: USB 2.0 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.