Description
Capacity: 64 GB
Interface: USB 3.0
Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Dimensions (L x W x H): 2.34″ x 0.86″ x 0.33″
Capacity: 64 GB
Interface: USB 3.0
Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Dimensions (L x W x H): 2.34″ x 0.86″ x 0.33″
Settings | SanDisk Cruzer Glide 3.0 64GB USB Flash Drive remove | Transcend Jetflash 700 128GB Flash 3.1 remove | Sandisk 32GB MicroSDHC Memory Card remove | Dahua 8GB USB 2.0 Flash Drive remove | SanDisk Ultra 128GB USB 3.0 Flash Drive remove | SanDisk Ultra Dual Drive Go 256GB USB Type-C remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SanDisk Cruzer Glide 3.0 64GB USB Flash Drive remove | Transcend Jetflash 700 128GB Flash 3.1 remove | Sandisk 32GB MicroSDHC Memory Card remove | Dahua 8GB USB 2.0 Flash Drive remove | SanDisk Ultra 128GB USB 3.0 Flash Drive remove | SanDisk Ultra Dual Drive Go 256GB USB Type-C remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SDSDQM-032G-B35 | DHI-USB-U106-20-8GB | SDDDC3-256G-G46 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | KSh1,050 | KSh2,400 | KSh800 | KSh600 | KSh1,600 | KSh1,500 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Capacity: 64 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" |
| Capacity: 32 GB Read Speed: up to 48 MB/s Video Speed: C10 Form Factor: SDHC | Interface: USB 2.0 Capacity: 8 GB Read Speed: 10–25 MB/s Write Speed: 3–10 MB/s | Capacity: 128 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s | Capacity: 256 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.