Description
Capacity: 32 GB
Compatibility: Compatible with SanDisk SD UHS-I Card Reader for speeds up to 90MB/s6
Dimensions (L x W x H): 1.26″ x 0.94″ x 0.09″
Sequential Read Performance: Up to 100MB/s
Sequential Write Performance: Up to 60MB/s
KSh1,200
Capacity: 32 GB
Compatibility: Compatible with SanDisk SD UHS-I Card Reader for speeds up to 90MB/s6
Dimensions (L x W x H): 1.26″ x 0.94″ x 0.09″
Sequential Read Performance: Up to 100MB/s
Sequential Write Performance: Up to 60MB/s
Settings | SanDisk Extreme 32GB SDHC Card remove | SanDisk MicroSDHC 16GB Memory Card remove | Sandisk Ultra MicroSDXC 64GB 100MB/s Class 10 UHS-I remove | Hikvision Micro SD 256 GB Class 10 and UHS-I / TLC remove | SanDisk Ultra SDXC 64GB 100MB/s Class 10 UHS-I remove | SanDisk Ultra SDXC 32GB 100MB/s Class 10 UHS-I remove |
---|---|---|---|---|---|---|
Name | SanDisk Extreme 32GB SDHC Card remove | SanDisk MicroSDHC 16GB Memory Card remove | Sandisk Ultra MicroSDXC 64GB 100MB/s Class 10 UHS-I remove | Hikvision Micro SD 256 GB Class 10 and UHS-I / TLC remove | SanDisk Ultra SDXC 64GB 100MB/s Class 10 UHS-I remove | SanDisk Ultra SDXC 32GB 100MB/s Class 10 UHS-I remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDSDXVT-032G-GNCIN | SDSDQM-016G-B35 | SDSQUNR-064G-GN3MN | SDSDUNR-064G-GN3IN | SDSDUNR-032G-GN3IN | |
Rating | ||||||
Price | KSh1,200 | KSh650 | KSh1,000 | KSh4,440 | KSh1,200 | KSh850 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 32 GB Compatibility: Compatible with SanDisk SD UHS-I Card Reader for speeds up to 90MB/s6 Dimensions (L x W x H): 1.26" x 0.94" x 0.09" Sequential Read Performance: Up to 100MB/s Sequential Write Performance: Up to 60MB/s | Capacity: 16 GB Read Speed: up to 48 MB/s Video Speed: C10 Form Factor: SDHC | The SanDisk Ultra MicroSD is a high quality 64GB MicroSD card that is Class 10 and UHS-1. This card is ideal for picture and video recording and is popular for Android smartphones, tablets and computers and works with GoPro cameras. It also works great with trail cameras and dash cams for video feed storage. This card is Magnet proof/Waterproof/Temperature proof and X-ray proof! Specifications: Class 10, UHS-1 – Minimum 10MB/s | Maximum 100MB/s Holds an estimated 4,311 JPG Photos or 297 RAW photos Roughly 213 minutes of HD video or 42 minutes of 4k video | Capacity: 256GB Format: MicroSD File System: FAT32 Max. read speed:100 MB/s Max write speed: 85 MB/s NAND Flash: TLC Compatibility: Compatible with MicroSDHC, MicroSDXC, MicroSDHC UHS-I and MicroSDXC UHS-I Class:10 U1 V30 Operating temperature: -25º ~ 85º | Capacity: 64 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 31.92mm x 23.91mm x 2.17mm Sequential Read Performance: Up to 100MB/s | Capacity: 32 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 31.92mm x 23.91mm x 2.17mm Sequential Read Performance: Up to 100MB/s |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.