Description
Capacity: 128 GB
Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices.
Dimensions (L x W x H): 0.09″ x 0.94″ x 1.26″
Sequential Read Performance: Up to 200MB/s
Sequential Write Performance: Up to 90MB/s
KSh3,300
Capacity: 128 GB
Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices.
Dimensions (L x W x H): 0.09″ x 0.94″ x 1.26″
Sequential Read Performance: Up to 200MB/s
Sequential Write Performance: Up to 90MB/s
Settings | SanDisk Extreme Pro 128GB 200 Mbps SDXC UHS-I Card remove | SanDisk Extreme 32GB SDHC Card remove | SanDisk MicroSDHC 16GB Memory Card remove | SanDisk Extreme Pro 256GB SDXC UHS-I Card 200 MBPs remove | Western Digital WDD032G1P0A 128GB MicroSD Card remove | SanDisk Ultra SDXC 64GB 100MB/s Class 10 UHS-I remove |
---|---|---|---|---|---|---|
Name | SanDisk Extreme Pro 128GB 200 Mbps SDXC UHS-I Card remove | SanDisk Extreme 32GB SDHC Card remove | SanDisk MicroSDHC 16GB Memory Card remove | SanDisk Extreme Pro 256GB SDXC UHS-I Card 200 MBPs remove | Western Digital WDD032G1P0A 128GB MicroSD Card remove | SanDisk Ultra SDXC 64GB 100MB/s Class 10 UHS-I remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDSDXXD-128G-GN4IN | SDSDXVT-032G-GNCIN | SDSDQM-016G-B35 | SDSDXXD-256G-GN4IN | WDD128G1P0A | SDSDUNR-064G-GN3IN |
Rating | ||||||
Price | KSh3,300 | KSh1,200 | KSh650 | KSh6,200 | KSh5,600 | KSh1,200 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 128 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 0.09" x 0.94" x 1.26" Sequential Read Performance: Up to 200MB/s Sequential Write Performance: Up to 90MB/s | Capacity: 32 GB Compatibility: Compatible with SanDisk SD UHS-I Card Reader for speeds up to 90MB/s6 Dimensions (L x W x H): 1.26" x 0.94" x 0.09" Sequential Read Performance: Up to 100MB/s Sequential Write Performance: Up to 60MB/s | Capacity: 16 GB Read Speed: up to 48 MB/s Video Speed: C10 Form Factor: SDHC | Capacity: 256 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 0.09" x 0.94" x 1.26" Sequential Read Performance: Up to 200MB/s Sequential Write Performance: Up to 140MB/s | Storage Capacity: 128 GB Maximum read speed: 100 MB/s Maximum write speed: 60 MB/s Speed Class rating: class 10/uhs-iii (U3) Width: 0. 4″ | Capacity: 64 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 31.92mm x 23.91mm x 2.17mm Sequential Read Performance: Up to 100MB/s |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.