Description
Capacity: 256 GB
Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices.
Dimensions (L x W x H): 0.09″ x 0.94″ x 1.26″
Sequential Read Performance: Up to 200MB/s
Sequential Write Performance: Up to 90MB/s
KSh5,800
Capacity: 256 GB
Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices.
Dimensions (L x W x H): 0.09″ x 0.94″ x 1.26″
Sequential Read Performance: Up to 200MB/s
Sequential Write Performance: Up to 90MB/s
Settings | SanDisk Extreme PRO 256GB 170 MBPs SDXC UHS-I Card remove | SanDisk Ultra SDXC 32GB 100MB/s Class 10 UHS-I remove | SanDisk Ultra SDXC 64GB 100MB/s Class 10 UHS-I remove | Western Digital WDD032G1P0A 64GB MicroSD Card remove | SanDisk Extreme PRO 64GB 200 Mbps SDXC UHS-I Card remove | SanDisk MicroSDHC 16GB Memory Card remove |
---|---|---|---|---|---|---|
Name | SanDisk Extreme PRO 256GB 170 MBPs SDXC UHS-I Card remove | SanDisk Ultra SDXC 32GB 100MB/s Class 10 UHS-I remove | SanDisk Ultra SDXC 64GB 100MB/s Class 10 UHS-I remove | Western Digital WDD032G1P0A 64GB MicroSD Card remove | SanDisk Extreme PRO 64GB 200 Mbps SDXC UHS-I Card remove | SanDisk MicroSDHC 16GB Memory Card remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDSDXXY-256G-GN4IN | SDSDUNR-032G-GN3IN | SDSDUNR-064G-GN3IN | WDD064G1P0A | SDSDXXU-064G-GN4IN | SDSDQM-016G-B35 |
Rating | ||||||
Price | KSh5,800 | KSh850 | KSh1,200 | KSh4,460 | KSh2,800 | KSh650 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 256 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 0.09" x 0.94" x 1.26" Sequential Read Performance: Up to 200MB/s Sequential Write Performance: Up to 90MB/s | Capacity: 32 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 31.92mm x 23.91mm x 2.17mm Sequential Read Performance: Up to 100MB/s | Capacity: 64 GB Compatibility: Compatible with SDXC and SDXC UHS-I enabled host devices. Dimensions (L x W x H): 31.92mm x 23.91mm x 2.17mm Sequential Read Performance: Up to 100MB/s | Storage Capacity: 64 GB Maximum read speed: 100 MB/s Maximum write speed: 60 MB/s Speed Class rating: class 10/uhs-iii (U3) Width: 0. 4″ | 64GB Storage Capacity UHS-I / V30 / U3 / Class 10 Max Read Speed: 200 MB/s Max Write Speed: 90 MB/s Min Write Speed: 30 MB/s Records Full HD, 3D, and 4K Video Built-In Write-Protect Switch | Capacity: 16 GB Read Speed: up to 48 MB/s Video Speed: C10 Form Factor: SDHC |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.