Description
Capacity: 32 GB
Interface: USB 3.0
Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Dimensions (L x W x H): 0.42″ x 0.87″ x 0.31″
Sequential Read Performance: Up to 130MB/s
Capacity: 32 GB
Interface: USB 3.0
Compatibility: USB 3.0 (backwards compatible with USB 2.0)
Dimensions (L x W x H): 0.42″ x 0.87″ x 0.31″
Sequential Read Performance: Up to 130MB/s
Settings | SanDisk Ultra 32GB USB 3.0 Flash Drive remove | SanDisk Ultra Fit 3.1 64GB Flash Disk remove | SanDisk Ultra Dual Drive Go 128GB USB Type-C remove | SanDisk Cruzer Glide 3.0 16GB USB Flash Drive remove | Lexar JumpDrive V100 128GB USB 3.0 Flash Drive remove | SanDisk Ultra 128GB USB 3.0 Flash Drive remove |
---|---|---|---|---|---|---|
Name | SanDisk Ultra 32GB USB 3.0 Flash Drive remove | SanDisk Ultra Fit 3.1 64GB Flash Disk remove | SanDisk Ultra Dual Drive Go 128GB USB Type-C remove | SanDisk Cruzer Glide 3.0 16GB USB Flash Drive remove | Lexar JumpDrive V100 128GB USB 3.0 Flash Drive remove | SanDisk Ultra 128GB USB 3.0 Flash Drive remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDDDC3-128G-G46 | LJDV100-128ABGY | ||||
Rating | ||||||
Price | KSh900 | KSh1,150 | KSh1,500 | KSh690 | KSh1,700 | KSh1,600 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 32 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s | Capacity: 64 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance:Up to 130MB/s | Capacity: 128 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | Color: Black, Gray Capacity: 128GB Interface: USB 3.0 Compatibility:PC and Mac® systems Operating Temperature: 0° to 60° C Storage Temperature:-10° to 70° C Dimension (L x W x H):19.65 mm x 63.16 mm x 11.02 mm / 0.774’’ x 2.490’’ x 0.434’’ | Capacity: 128 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.