Description
Capacity: 256 GB
Interface: USB 3.1 Gen 1
Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+
Dimensions (L x W x H): 1.75″ x 0.48″ x 0.34″
KSh1,500
Capacity: 256 GB
Interface: USB 3.1 Gen 1
Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+
Dimensions (L x W x H): 1.75″ x 0.48″ x 0.34″
Settings | SanDisk Ultra Dual Drive Go 256GB USB Type-C remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk USB Type-C & USB 3.1 32GB Ultra Dual Drive remove | SanDisk Cruzer Glide 3.0 32GB USB Flash Drive remove | SanDisk Ultra Dual Drive Go 512GB USB Type-C remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove |
---|---|---|---|---|---|---|
Name | SanDisk Ultra Dual Drive Go 256GB USB Type-C remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk USB Type-C & USB 3.1 32GB Ultra Dual Drive remove | SanDisk Cruzer Glide 3.0 32GB USB Flash Drive remove | SanDisk Ultra Dual Drive Go 512GB USB Type-C remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDDDC3-256G-G46 | SDDDC2-032G-G46 | SDDDC3-512G-G46 | SDDDC4-128G-G46 | ||
Rating | ||||||
Price | KSh1,500 | KSh750 | KSh1,300 | KSh795 | KSh5,200 | KSh2,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 256 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 16 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s | Capacity: 32 GB Interface: USB 3.1 Gen 1 Compatibility: Windows Vista®, Windows® 7, Windows 8, Windows 10, Mac OS X v10.6 and higher Smartphones, tablets, and other host devices with USB Type-C™ ports and On-The-Go (OTG) support. See www.sandisk.com/dualdrive-c for list of compatible devices. Dimensions (L x W x H): 0.79" x 1.5" x 0.37" | Capacity: 32 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | Capacity: 512 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 128 GB Interface: USB 3.1 Gen 1 Sequential Read Performance: Up to 150MB/s |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.