Description
Capacity: 512 GB
Interface: USB 3.1 Gen 1
Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+
Dimensions (L x W x H): 1.75″ x 0.48″ x 0.34″
KSh5,200
Capacity: 512 GB
Interface: USB 3.1 Gen 1
Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+
Dimensions (L x W x H): 1.75″ x 0.48″ x 0.34″
Settings | SanDisk Ultra Dual Drive Go 512GB USB Type-C remove | SanDisk Cruzer Glide 3.0 64GB USB Flash Drive remove | SanDisk Ultra Flair 3.0 16GB Flash Disk remove | SanDisk Cruzer Glide 3.0 16GB USB Flash Drive remove | Dahua 8GB USB 2.0 Flash Drive remove | SanDisk Ultra Fit 3.1 128GB Flash Disk remove |
---|---|---|---|---|---|---|
Name | SanDisk Ultra Dual Drive Go 512GB USB Type-C remove | SanDisk Cruzer Glide 3.0 64GB USB Flash Drive remove | SanDisk Ultra Flair 3.0 16GB Flash Disk remove | SanDisk Cruzer Glide 3.0 16GB USB Flash Drive remove | Dahua 8GB USB 2.0 Flash Drive remove | SanDisk Ultra Fit 3.1 128GB Flash Disk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDDDC3-512G-G46 | DHI-USB-U106-20-8GB | ||||
Rating | ||||||
Price | KSh5,200 | KSh1,050 | KSh750 | KSh690 | KSh600 | KSh1,700 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 512 GB Interface: USB 3.1 Gen 1 Compatibility: Windows 7, Windows 8, Windows 10, Mac OS X v10.9+ Dimensions (L x W x H): 1.75" x 0.48" x 0.34" | Capacity: 64 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.26" x 1.67" x 0.52" Sequential Read Performance: Up to 150MB/s | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | Interface: USB 2.0 Capacity: 8 GB Read Speed: 10–25 MB/s Write Speed: 3–10 MB/s | Capacity: 128 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.