Description
Capacity: 128 GB
Interface: USB 3.1 Gen 1
Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0)
Dimensions (L x W x H): 1.17″ x 0.56″ x 0.2″
Sequential Read Performance: Up to 130MB/s
Capacity: 128 GB
Interface: USB 3.1 Gen 1
Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0)
Dimensions (L x W x H): 1.17″ x 0.56″ x 0.2″
Sequential Read Performance: Up to 130MB/s
Settings | SanDisk Ultra Fit 3.1 128GB Flash Disk remove | Sandisk 32GB MicroSDHC Memory Card remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | Transcend Jetflash 700 128GB Flash 3.1 remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove | SanDisk Ultra 32GB USB 3.0 Flash Drive remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SanDisk Ultra Fit 3.1 128GB Flash Disk remove | Sandisk 32GB MicroSDHC Memory Card remove | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | Transcend Jetflash 700 128GB Flash 3.1 remove | SanDisk Ultra Dual Drive Luxe 128GB USB Type-C Flash Drive remove | SanDisk Ultra 32GB USB 3.0 Flash Drive remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SDSDQM-032G-B35 | SDDDC4-128G-G46 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | KSh1,700 | KSh800 | KSh750 | KSh2,400 | KSh2,000 | KSh900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Capacity: 128 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s | Capacity: 32 GB Read Speed: up to 48 MB/s Video Speed: C10 Form Factor: SDHC | Capacity: 16 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s |
| Capacity: 128 GB Interface: USB 3.1 Gen 1 Sequential Read Performance: Up to 150MB/s | Capacity: 32 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.