Description
Capacity: 16 GB
Interface: USB 3.1 Gen 1
Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0)
Dimensions (L x W x H): 1.17″ x 0.56″ x 0.2″
Sequential Read Performance: Up to 130MB/s
Capacity: 16 GB
Interface: USB 3.1 Gen 1
Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0)
Dimensions (L x W x H): 1.17″ x 0.56″ x 0.2″
Sequential Read Performance: Up to 130MB/s
Settings | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk Cruzer Force 64GB Flash Disk remove | Dahua 8GB USB 2.0 Flash Drive remove | SanDisk Ultra Flair 3.0 16GB Flash Disk remove | SanDisk Cruzer Glide 3.0 64GB USB Flash Drive remove | SanDisk 16GB Ultra USB 3.0 Flash Drive remove |
---|---|---|---|---|---|---|
Name | SanDisk Ultra Fit USB 3.1 16GB Flash Drive remove | SanDisk Cruzer Force 64GB Flash Disk remove | Dahua 8GB USB 2.0 Flash Drive remove | SanDisk Ultra Flair 3.0 16GB Flash Disk remove | SanDisk Cruzer Glide 3.0 64GB USB Flash Drive remove | SanDisk 16GB Ultra USB 3.0 Flash Drive remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DHI-USB-U106-20-8GB | SDCZ48-016G-U46 | ||||
Rating | ||||||
Price | KSh750 | KSh1,150 | KSh600 | KSh750 | KSh1,050 | KSh700 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Capacity: 16 GB Interface: USB 3.1 Gen 1 Compatibility: USB 3.1 Gen 1 (backward compatible with USB 3.0 and USB 2.0) Dimensions (L x W x H): 1.17" x 0.56" x 0.2" Sequential Read Performance: Up to 130MB/s | Capacity: 64 GB Interface: USB 2.0 Compatibility: Compatible with USB 2.0 Dimensions (L x W x H): 0.29" x 0.47" x 1.35" | Interface: USB 2.0 Capacity: 8 GB Read Speed: 10–25 MB/s Write Speed: 3–10 MB/s | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.26" x 1.67" x 0.52" Sequential Read Performance: Up to 150MB/s | Capacity: 64 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 2.34" x 0.86" x 0.33" | Capacity: 16 GB Interface: USB 3.0 Compatibility: USB 3.0 (backwards compatible with USB 2.0) Dimensions (L x W x H): 0.42" x 0.87" x 0.31" Sequential Read Performance: Up to 130MB/s |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.