Description
– 20.1MP 1/2.3″ Super HAD CCD sensor
– 5x optical zoom lens and 10x digital zoom
– 35mm equivalent focal length: 26-130mm
– 2.7-inch 230,000-dot clear photo LCD monitor
– 20.1MP 1/2.3″ Super HAD CCD sensor
– 5x optical zoom lens and 10x digital zoom
– 35mm equivalent focal length: 26-130mm
– 2.7-inch 230,000-dot clear photo LCD monitor
Settings | Sony Cyber-Shot DSC-W800 Digital Camera remove | Sony ZV-1 Digital Camera remove | Canon EOS 5D Mark IV DSLR Camera with 24-105mm F/4L II LENS remove | Sony Alpha A7 IV Mirroless Digital Camera with 28-70mm Lens remove | Canon EOS 90D DSLR with 18-135mm Lens remove | Canon EOS 850D 18-135mm Camera remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh14,500 | KSh93,000 | KSh321,000 | KSh321,000 | KSh177,000 | KSh130,000 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | - 20.1MP 1/2.3″ Super HAD CCD sensor - 5x optical zoom lens and 10x digital zoom - 35mm equivalent focal length: 26-130mm - 2.7-inch 230,000-dot clear photo LCD monitor | - 20.1 MP 1″ Exmor RS BSI CMOS sensor - Equivalent to ZEISS 24-70mm. f/1.8-2.8 lens - UHD 4K30p video with HLG and S-Log3 gamma - Side-folding 3.0 inch touchscreen LCD - Real-time tracking and Eye AF - Background blur and face priority - BIONZ X image processor & front-end LSI - Directional microphone with 3 capsules and mic jack - Multi-interface shoe, built-in ND filter - Product showcase setting | - 30.4 MP full-frame CMOS sensor - DIGIC 6+ image processor ・3.2 inch 1.62 million dot touch panel LCD monitor - DCI 4K video at 30 fps; 8.8MP still image capture ・61-point high-density reticular AF - Extended ISO 102400; 7fps recording - Dual pixel RAW; AF area selection button - Dual Pixel CMOS AF and Movie Servo AF - Built-in GPS and Wi-Fi with NFC 3 Year Warranty | - 33MP Full-Frame Exmor R CMOS Sensor - Up to 10 fps Shooting, ISO 100-51200 - 4K 60p Video in 10-Bit, S-Cinetone - 3.68m-Dot EVF with 120 fps Refresh Rate - 3″ 1.03m-Dot Vari-Angle Touchscreen LCD - 759-Pt. Fast Hybrid AF, Real-time Eye AF - Focus Breathing Compensation - 5-Axis SteadyShot Image Stabilization - Creative Looks and Soft Skin Effect - 4K 15p UVC/UAC Streaming via USB Type-C | - 32.5MP APS-C CMOS sensor -DIGIC 8 Image Processor - UHD 4K30p and Full HD 120p video recording - 3 inch 1.04m dot vari-angle touchscreen LCD ・45-point all-cross AF system - Dual pixel CMOS AF with 5481 AF points - Shooting up to 10 fps, ISO 100-25600 - Integrated WiFi and Bluetooth - EOS iTR AF, electronic shutter function | Canon EOS 850D 24.1MP APS-C CMOS Sensor DIGIC 8 Image Processor 3.0″ 1.04m-Dot Vari-Angle Touchscreen UHD 4K24p Video, Vertical Video Support 45-Point All Cross-Type Phase-Detect AF Dual Pixel CMOS AF with Eye Detection ISO 100-25600, Up to 7 fps Shooting Built-In Wi-Fi and Bluetooth 220,000-Pixel AE Sensor EF-S 18-135mm f/4-5.6 IS STM Lens Click here for more information Cameras Photography upgrade Take the next step in creative control and capture beautifully detailed photos or stunning his 4K movies with a lightweight, connected DSLR that inspires and rewards. Capture your life with more creative control Explore your creativity with the Canon EOS 850D camera that inspires. From detailed 24.1MP images to stunning 4K movies, thecamera is in control. Be Creative and Take Control Look through the lens through the optical viewfinder and adjust settings with controls on the back and dials on top. Pair your camera with a smart device to remotely control your camera and edit footage in your camera. Professional quality images and films Take photos and his 4K movies with a 24.1 MP sensor with Dual Pixel CMOS AF, a sophisticated 45-point cross-type sensor, and iTR AF for precise focus and tracking. Capture the Moment Capture every angle and never miss the action with subject tracking at 7 frames per second, Eye AF in Live View, advanced iTR AF with face detection, and a vari-angle touchscreen. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.