Description
SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 2m MM Duplex 62.5/125µm
KSh1,466
SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 2m MM Duplex 62.5/125µm
Settings | SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 2m MM Duplex 62.5/125µm remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove | Ubiquiti EdgeRouter 12P (ER-12P) remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Cisco ASA 5506-X Firewall remove |
---|---|---|---|---|---|---|
Name | SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 2m MM Duplex 62.5/125µm remove | MikroTik (CCR1036-8G-2S+EM) Cloud Core Router | 1U Rackmount, 8x Gigabit Ethernet, 2xSFP+ Cages remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove | Ubiquiti EdgeRouter 12P (ER-12P) remove | MikroTik (CCR1016-12S-1S+) Cloud Core Router | 1U Rackmount, 12xSFP Cage remove | Cisco ASA 5506-X Firewall remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IKUBPCDMMLLD02A | CCR1036-8G-2S+EM | UF-WiFi-EU | ER-12P | CCR1016-12S-1S+ | ASA5506-K9 |
Rating | ||||||
Price | KSh1,466 | KSh142,500 | KSh11,500 | KSh42,500 | KSh92,500 | KSh77,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 2m MM Duplex 62.5/125µm | Our fastest router has now become even better - the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible. The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports and a serial console port. The new version of CCR1036-8G-2S+EM has onboard 8GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy! Supports both SFP (1.25G) and SFP+ (10G) modules | UFiber WIFI is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and Wi‐Fi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter. Features: High-Performance GPON CPE Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream Supports up to 20 km GPON Links Powerful Layer 2/3 Management Features (1) GPON WAN Port (4) RJ45 Gigabit LAN Port Powered via supplied PSU or passive PoE WiFi 802.11n with internal antennas | The EdgeRouter 12P is a high performance Gigabit Router with 24V 2-Pair PoE output on each port. With increased performance over the previous generation of routers, the EdgeRouter 12P delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12P supports Layer-2 switching and scalable configuration using EdgeOS or the Ubiquiti Network Management System (UNMS). Product Specs Performance: 3 million+ pps CPU count: 4 Core Frequency: 1 GHz PoE: 24V PoE on all RJ45 ports Cooling: Passive | CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port. The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module. | Cisco ASA 5506-X Firewall The Cisco ASA 5506-X Firewall with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall. Cisco ASA 5506-X Firewall Features and Benefits Superior multilayered protection Stay more secure. This NGFW has earned the highest security effectiveness scores in third-party testing for both NGIPS and AMP, blocking 99.4% and 99.2% of threats, respectively. Simplified management and lower costs Get visibility into and control over activity across your network. Gain insight into users, apps, devices, threats, files, and vulnerabilities. Extend protection from the data center to mobile devices. It’s all possible with our Firepower Management Center. Unified security services and task automation Our integrated approach to threat defense reduces capital and operating costs as well as administrative complexity by consolidating multiple security services in a single platform. Automate security tasks to increase agility and speed remediation. Wide range of sizes and form factors We have the platform for you: standalone options for small and midsize businesses, ruggedized appliances for extreme environments, midsize appliances for security at the Internet edge, and high-performance appliances for enterprise data centers. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |