Description
SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 5m MM Duplex 50/125µm
KSh1,897
Settings | SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 5m MM Duplex 50/125µm remove | Ubiquiti airCube AC remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | D-Link DWR-116 Wireless N300 Multi‑WAN Router remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove |
---|---|---|---|---|---|---|
Name | SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 5m MM Duplex 50/125µm remove | Ubiquiti airCube AC remove | TP-Link TL-MR3420 3G/4G Wireless N Router remove | Dell 8GB Dual Rank DDR4 PC4-UDIMM, 2666MT/s remove | D-Link DWR-116 Wireless N300 Multi‑WAN Router remove | UFiber GPON Wi-Fi Router (UF-WiFi-EU) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IKUBPCDMMLLD05B | ACB-AC | TL-MR3420 | DWR-116 | UF-WiFi-EU | |
Rating | ||||||
Price | KSh1,897 | KSh11,500 | KSh6,500 | KSh20,000 | KSh6,000 | KSh11,500 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | SPEEDNET LC FIBRE PATCH CORDS MULTI MODE 5m MM Duplex 50/125µm | With a compact design and integrated 24V PoE passthrough, airCube AC is a high-performance home WiFi access point made to interoperate with airMAX CPE devices, with remote management by UISP. Features: 802.11ac 2x2 24V PoE in and out or power in via included PSU UISP Mobile app support for fast setup UISP support for remote network management UISP mobile app for Android and iOS | -Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field -3G/4G and WAN connection Backup guarantees an “Always-online” Internet connection -Local wireless HD video sharing, with speeds up to 300Mbps -Easy one-touch wireless security encryption with the WPS button -Bandwidth control allows administrators to determine how much bandwidth is allotted to each PC * 4G LTE Modems Compatibility apply to TL-MR3420 Version 2.0 ONLY. | Dell Memory Upgrade - 8GB - 1Rx8 DDR4 UDIMM 2666MHzCompatibility
| D-Link DWR-116 Wireless N300 Multi‑WAN Router The DWR-116 Wireless N300 Multi-WAN Router allows you to share superfast 4G LTE/3G mobile Internet simultaneously to your smartphone, tablet, notebook and desktop computer. With 4G LTE/3G USB dongle support, this is router is the ideal solution for setting up a Internet connection for work to share with your colleagues or when you are on holiday with your family and friends. Wireless N allows you to create a fast and secure high speed personal hotspot with wireless speeds of up to 300 Mbps. Simultaneous 4G LTE/3G mobile Internet and fixed broadband Internet support allows you to combine Internet connections to give you faster Internet speeds. You can also set up fail-safe Internet should either connections fail. Reliable, Uninterrupted and Faster Internet Connection Create a load sharing and fail-safe Internet connection with simultaneous 4G LTE/3G mobile Internet and fixed broadband Internet support A 10/100 Ethernet WAN port allows you to attach a DSL/Cable modem as the primary or backup link, while auto-failover ensures an uninterrupted connection by automatically connecting to your 4G LTE/3G network whenever the WAN link is lost. Load sharing function allows the Internet connections to be combined to give you faster Internet speeds. The built-in QoS management feature also prioritises traffic to ensure that the most important data receives optimum bandwidth. Incredible Wireless Speeds The D-Link DWR-116 Wireless N300 Multi‑WAN Router supports the latest, high-speed 4G LTE mobile broadband technology, allowing you to achieve blazing fast mobile broadband speeds. In addition to this, the Wireless N300 Multi-WAN Router’s N300 technology means that you can connect wireless clients to the router at up to 300 Mbps, with the enhanced range and reliability of the 802.11n wireless standard. Advanced Network Security The DWR-116 ensures a secure Wi-Fi network through the use of WPA/WPA2 wireless encryption. Simply press the WPS button to quickly establish a secure connection to new devices. The DWR-116 also utilises dual-active firewalls (SPI and NAT) to prevent potential attacks and intrusions from across the Internet. Simple to Install and Use The Wireless N300 Multi-WAN Router can be installed quickly and easily almost anywhere. The intuitive setup wizard will get you set up and connected in no time. This router is great for situations where an impromptu wireless network is required, or where conventional wired network access is unavailable. The DWR-116 can even be installed on buses, trains, or boats, allowing passengers to access the internet while commuting. 1 Data rates are theoretical. Data transfer rate depends on network capacity and signal strength. 2 Maximum wireless signal rate derived from IEEE Standard 802.11g and 802.11n specifications when used with related Wireless N 300 devices. Actual data throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, and network overhead, lower actual data throughput rate. Environmental factors may adversely affect wireless signal range. Wireless range and speed rates are D-Link relative performance measurements based on the wireless range and speed rates of a standard Wireless N product from D-Link. 3 4G LTE/3G dongle not included. Please consult D-Link website for a list of compatible 4G LTE/3G USB dongle. Additional 4G LTE/3G USB dongle may be supported with future software updates. Please check regional mobile operators for 4G LTE/3G mobile Internet availability. | UFiber WIFI is a robust, high‐performance GPON CPE that offers routing, four LAN ports, and Wi‐Fi. It is powered by 24V passive PoE or a 24V, 0.5A power adapter. Features: High-Performance GPON CPE Up to 2.4 Gbps Downstream and 1.2 Gbps Upstream Supports up to 20 km GPON Links Powerful Layer 2/3 Management Features (1) GPON WAN Port (4) RJ45 Gigabit LAN Port Powered via supplied PSU or passive PoE WiFi 802.11n with internal antennas |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |