Description
Helps you mimic a natural squat to properly align your colon
More complete & easier elimination
Life-changing health benefits. Great for preventative care
Made with 50% recycled materials
Helps you mimic a natural squat to properly align your colon
More complete & easier elimination
Life-changing health benefits. Great for preventative care
Made with 50% recycled materials
Settings | Feet Toilet Stool remove | TP-Link Neffos N150 Mobile Phone remove | Cute Colorful Design Waterproof School Backpack - Blue remove | Generic D20 Smart Fitness Bracelet remove | Ramtons RM/672 20 LITERS Microwave remove | Oraimo OCW-U65S+C53 Type C Charger Kit remove |
---|---|---|---|---|---|---|
Name | Feet Toilet Stool remove | TP-Link Neffos N150 Mobile Phone remove | Cute Colorful Design Waterproof School Backpack - Blue remove | Generic D20 Smart Fitness Bracelet remove | Ramtons RM/672 20 LITERS Microwave remove | Oraimo OCW-U65S+C53 Type C Charger Kit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh1,700 | KSh1,500 | KSh1,199 | KSh1,749 | KSh9,950 | KSh799 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Helps you mimic a natural squat to properly align your colon More complete & easier elimination Life-changing health benefits. Great for preventative care Made with 50% recycled materials | Display: 2.4 inches, QVGA(240*320); 167PPI CPU: SC6531E Memory: 4MB+4MB External Memory Support: 8GB Camera: Rear 0.08 Mega-pixel Network: Dual Normal SIM (Dual SIM Dual Standby) Connectivity: Micro USB Audio formats: AMR, MIDI, MP3, WAV Video Video formats: 3GP, AVI, MP4 Battery: 1030mAh (Typical) In The Box: Neffos N150 Charger Quick Start Guide Warranty Notice Safety Notice | D20 Smart bracelet/watch Specifications ▪️ Material: Silicone ▪️ Waterproof Grade: Life Waterproof IP65 ▪️ Feature: Detachable band ▪️ Screen: Touch screen ▪️ Compatibility: All Compatible ▪️ Bluetooth: 4.0 ▪️ Standby time: about 7-10 days ▪️Working time: about 3-5 days ▪️ System: IOS 9.0 & Android 5.0 above ▪️ APP name: fitpro ♦️ Functions: ▫️ Full-day activity tracking: steps, calories burned, mileage. ▫️ Heart rate, Blood Pressure and Blood Oxygen monitoring ▫️ Sleep monitoring (sleep time, sleep quality) Sport modes ▫️ Intelligent reminder: Call reminder, information push, sedentary reminder More functions: Find bracelet, Alarm reminder, remote camera- USB Quick Removal Direct Charge Bracelet charging method, quick-release detachable wristband design, can be charged by plugging in the USB interface, eliminating the trouble of carrying a charging cable and charging stand. - Smart Life Assistant The watch can monitor the steps, calories, heart rate, distance, sleep quality, etc. Of the day. At the same time, it can connected to a smart phone to view information, remotely take pictures, retrieve mobile phones and other thoughtful and convenient functions to make your life more convenient. - Practical Keep abreast of your exercise intensity and physical condition in order to adjust your fitness plan in a timely manner. - Multiple sports modes The phone has a variety of sports modes built in, no need to add on the phone, wear the bracelet directly to exercise, the bracelet can record all your sports data. - Skin-friendly material The bracelet wristband is made of lightweight skin-friendly soft TPU, which adopts lightweight design, no feeling to wear. - Heart rate monitoring Equipped with wrist optical heart rate sensor, enter the heart rate test interface for a few seconds, display current heart rate measurement results. | 20 litre capacity Dial controls 5 power levels Speedy Cooking Defrost Feature | CHARGER Plug Type: UK Type Input: 100-240V- 50/60Hz Output: 5.0V=-2A (Max) CABLE Type: Type-C Length: 1m | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |